Difference between revisions of "Template:Marcus Bjornson Beltline"
From AmtWiki
Silvertongue (talk | contribs) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
**[[Sir]] [[Marcus Argus Bjornson]] ([[Crown]] 2014) | **[[Sir]] [[Marcus Argus Bjornson]] ([[Crown]] 2014) | ||
− | + | ***[[Sir]] [[Sefton Sly]] ([[Crown]] 2022) | |
***[[Squire]] [[Thrahg Savageshield]] Bjornson of [[Biting Winds]] | ***[[Squire]] [[Thrahg Savageshield]] Bjornson of [[Biting Winds]] | ||
****[[Man at Arms]] [[Ice Bear]] of [[Biting Winds]] | ****[[Man at Arms]] [[Ice Bear]] of [[Biting Winds]] | ||
− | ****[[Man at Arms]] [[Artemis of Biting Winds]] | + | ****[[Man at Arms]] [[Artemis]] of [[Biting Winds]] |
− | ***[[ | + | ***[[Syr]] [[Dawn Starlight]] of [[Radiant Valley]] ([[Flame]]2024) |
− | *** [[Squire]] [[Eleniel Bjornsdottir]] of Rising Sun Station | + | ***[[Squire]] [[Eleniel Bjornsdottir]] of [[Rising Sun Station]] |
− | ***[[ | + | ***[[Squire]] [[Ika]] of [[Ruby Hills]] (Inactive) |
− | + | ***[[Squire]][[Thorimir]] of [[Ruby Hills]] (Inactive) | |
− | + | ***[[Squire]] [[Garret]] of [[Harbor of Rhye]] (Inactive) | |
− | + | ***[[Woman at Arms]] [[Pandora Corvus]] of [[Brutes Bay]] | |
− | ***[[Squire]] [[ | + | ***[[Man At Arms]] [[Tulic]] of [[Caerbannog]] |
− | ***[[Squire]][[ | + | ***[[Man at Arms]] [[Alvor]] of [[Ruby Hills]] (Inactive) |
− | ***[[ | ||
− | *** | ||
− | ***[[Man at Arms]] [[Alvor]] of Ruby Hills (Inactive) | ||
<noinclude>[[category:Beltline Templates]]</noinclude> | <noinclude>[[category:Beltline Templates]]</noinclude> |
Latest revision as of 23:29, 3 October 2024
- Sir Marcus Argus Bjornson (Crown 2014)
- Sir Sefton Sly (Crown 2022)
- Squire Thrahg Savageshield Bjornson of Biting Winds
- Syr Dawn Starlight of Radiant Valley (Flame2024)
- Squire Eleniel Bjornsdottir of Rising Sun Station
- Squire Ika of Ruby Hills (Inactive)
- SquireThorimir of Ruby Hills (Inactive)
- Squire Garret of Harbor of Rhye (Inactive)
- Woman at Arms Pandora Corvus of Brutes Bay
- Man At Arms Tulic of Caerbannog
- Man at Arms Alvor of Ruby Hills (Inactive)
- Sir Marcus Argus Bjornson (Crown 2014)