Difference between revisions of "Leeda"
From AmtWiki
(Created page with "== Lady, Woman At Arms Leeda, of Falcon Tor Tal Dagore== File:Leeda.jpg ===Biography=== ===Affiliated Groups=== *Sol Invictus *Green Dawn ===[[Belted Fa...") |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | == [[ | + | == [[Countess]] [[Squire]] Leeda, of [[Falcon Tor]], [[Tal Dagore]]== |
− | + | ||
+ | |||
===Biography=== | ===Biography=== | ||
Line 9: | Line 10: | ||
===[[Belted Family]]=== | ===[[Belted Family]]=== | ||
{{Grimmelshausen belt line}} | {{Grimmelshausen belt line}} | ||
+ | |||
+ | |||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 16: | Line 19: | ||
------------------------ | ------------------------ | ||
− | *[ | + | *{{ork_player|id=28713|id2=25520}}<br> |
+ | [[Category: Amtgard People]] | ||
[[category: Falcon Tor People]] | [[category: Falcon Tor People]] | ||
[[category: Tal Dagore People]] | [[category: Tal Dagore People]] | ||
+ | [[Category: Squires]] | ||
+ | [[Category: Lords]] |
Latest revision as of 14:25, 29 March 2015
Contents
Countess Squire Leeda, of Falcon Tor, Tal Dagore
Biography
Affiliated Groups
Belted Family
- Johann Von Grimmelshausen
- Squire Kessler (Inactive)
- Sir Tanath Lagoon (Flame, 2007) (Battle, 2022)
- Dame Io (Serpent, 2009)
- Sir Wilhelm (Sword, 2012)
- Page Helios Badger Heart
- Man at Arms H
- Sir Avius Gonzo (Battle, 2022)
- Squire Brodan Lagoon
- Page Alini
- Man at Arms Daggus Stoneheart Lagoon
- Woman at Arms Rose Ragna Lagoon
- Man at arms Tegan Lagoon