Past Felfrost Monarchy
From AmtWiki
Contents
The Duchy of Felfrost, of the Kingdom of Goldenvale
Shire Level
Sheriff | Regent | Prime Minister | Champion | Guildmaster of Reeves | |
Reign I (October 2007 - May 2008) | Ausric | Wulfric*** / Bear | Vale*** / None | Fei Shou | None |
Reign II (May 2008 - September 2008) | Soulwind | None | Ausric*** / Ausric | Fei Shou*** | None |
Reign III (September 2008 - May 2009) | Soulwind*** / Fei Shou | Takitus*** / Morrigan*** | Ausric/Helios | Fei Shou*** / Takitus | None |
Reign IV (May 2009 - October 2009) | Fei Shou | None | Helios | None | None |
Reign V (October 2009 - April 2010) | Fei Shou*** / Fafhrd*** / Helios*** | Foxglove*** / Diana*** | Helios / Ethryn | Fafhrd | None |
Reign VI (April 2010 - October 2010) | Ausric | Diana | Ethryn / Electra | Helios*** / Tanwen*** | None |
Barony Level
Baron | Regent | Prime Minister | Champion | Guildmaster of Reeves | |
Reign VII (October 2010 - May 2011) | Ethryn | Diana | Electra*** / Kismet (FF)*** | Tanwen*** / Sephius Rask*** | Ausric |
Reign VIII (May 2011 - November 2011) | Phaedre*** (Impeached) / Velidia*** | Velidia*** / Soulwind*** | Kismet (FF) / Kismet (FF) | Lark | Lacris*** |
Reign IX (November 2011 - May 2012) | Velidia | Lark*** | Kismet (FF) / Heidi*** | Lee*** | Lacris |
Reign X (May 2012 - November 2012) | Kismet (FF) | Lee | Heidi*** / Diana*** | Skaldi | Velidia |
Duchy Level
Duke | Regent | Prime Minister | Champion | Guildmaster of Reeves | |
Reign XI (November 2012 - April 2013) | Ausric | Velidia | Diana*** / Diana | Skaldi | Sephius Rask*** |
Reign XII (April 2013 - October 2013) | Ethryn | Skaldi | Diana / Lacris | Zwerver | Ducryus |
Reign XIII (October 2013 - April 2014) | Zwerver | Ducryus | Lacris / Neil Rook | Bal Icarus of Fire | Tryel |
Reign XIV (April 2014 - October 2014) | Colin Archibald | Modus | Neil Rook / Neil Rook | Joarer | Tryel |
Reign XV (October 2014 - April 2015) | Bal Icarus of Fire | Colin Archibald*** / Kronos*** | Neil Rook / Evolsine | Vorgath | Zwerver |
Reign XVI (April 2015 - October 2015) | Zwerver | Modus | Evolsine / TBA | Hakuin | TBA |
*** Denotes an incomplete reign (either pro-tem, abdication, or abandonment)