Difference between revisions of "NH Monarchy"
From AmtWiki
Line 20: | Line 20: | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
!width="10"|# | !width="10"|# | ||
− | !width=" | + | !width="110"|[[Monarch]] |
− | !width=" | + | !width="110"|[[Regent]] |
− | !width=" | + | !width="110"|[[Champion]] |
− | !width=" | + | !width="110"|[[GMR]] |
− | !width=" | + | !width="110"|Dates |
− | !width=" | + | !width="110"|[[Prime Minister]] |
− | !width=" | + | !width="110"|Dates |
|- | |- | ||
| 1 || [[Kuma the Sage]] || [[Voot Lejin]] || [[Dr. X]] || [[Sagrav Retneprac]] || Date Start - Date End || ??? || ??? | | 1 || [[Kuma the Sage]] || [[Voot Lejin]] || [[Dr. X]] || [[Sagrav Retneprac]] || Date Start - Date End || ??? || ??? |
Revision as of 16:50, 18 April 2008
The Courts of North Haven
Shire of North Haven
# | Monarch | Regent | Champion | GMR | Dates | Prime Minister | Dates |
---|---|---|---|---|---|---|---|
1 | ??? | ??? | ??? | ??? | Date Start - Date End | ??? | ??? |
2 | ??? | ??? | ??? | ??? | Date Start - Date End | ??? | ??? |
Barony of North Haven
# | Monarch | Regent | Champion | GMR | Dates | Prime Minister | Dates |
---|---|---|---|---|---|---|---|
1 | Kuma the Sage | Voot Lejin | Dr. X | Sagrav Retneprac | Date Start - Date End | ??? | ??? |
2 | ??? | ??? | ??? | ??? | Date Start - Date End | ??? | ??? |