Difference between revisions of "Template:Tseng Belted Line"
From AmtWiki
Line 5: | Line 5: | ||
*****Sir [[Tseng|Tseng Voidian]], Knight of the Flame and Crown | *****Sir [[Tseng|Tseng Voidian]], Knight of the Flame and Crown | ||
******Sir [[Gameface|Staton "Gameface" Voidian]], Knight of the Flame | ******Sir [[Gameface|Staton "Gameface" Voidian]], Knight of the Flame | ||
− | *******Squire [[ | + | *******Squire [[Savvanick]] |
− | + | *******Man-at-Arms [[Selket]] | |
− | |||
− | *******Man-at-Arms | ||
− | |||
******Squire [[Wolfmane]] | ******Squire [[Wolfmane]] | ||
*******Man-at-Arms [[Nilo]] | *******Man-at-Arms [[Nilo]] | ||
+ | ******Squire [[Smokin' Jack]] | ||
+ | *******Man-at-Arms [[Grimm Nightshade]] | ||
+ | ******Man-at-Arms [[Guss]] | ||
[[Category:Beltline Templates]] | [[Category:Beltline Templates]] |
Revision as of 21:02, 20 June 2011
- Sir Valerus Elwing Thorn, Knight of the Flame and Serpent
- Sir Sularus Silversword, Knight of the Flame and Crown
- Sir Darius Kym-Nak-Mar, Knight of the Serpent
- Dame Kaia Kym-Nak-Mar, Knight of the Flame
- Sir Tseng Voidian, Knight of the Flame and Crown
- Sir Staton "Gameface" Voidian, Knight of the Flame
- Squire Wolfmane
- Man-at-Arms Nilo
- Squire Smokin' Jack
- Man-at-Arms Grimm Nightshade
- Man-at-Arms Guss
- Sir Tseng Voidian, Knight of the Flame and Crown
- Dame Kaia Kym-Nak-Mar, Knight of the Flame
- Sir Darius Kym-Nak-Mar, Knight of the Serpent
- Sir Sularus Silversword, Knight of the Flame and Crown