Difference between revisions of "Rivermoor monarchy"
From AmtWiki
(Fixed PM winter 2010) |
(fixed genghis as PPM summer to winter 2012) |
||
Line 56: | Line 56: | ||
|[[Etiene]] | |[[Etiene]] | ||
|[[Jiang]] | |[[Jiang]] | ||
− | |[[ | + | |[[Gehghis]] |
|[[Tsani]] | |[[Tsani]] | ||
|- | |- |
Revision as of 17:06, 14 November 2014
Monarch | Regent | Champion | Prime Minister | GMR | |
---|---|---|---|---|---|
Summer 2008: Reign 1 | Savaen | Teleri ne Tema | Oderic | Nargle | |
Winter 2009: Reign 2 | Hwesta | Argile | Shin | Nargle | |
Summer 2009: Reign 3 | Oderic | Jocelyn | Kupe | Jolly | |
Winter 2010: Reign 4 | Jocelyn | Argile | Shin | Jolly | Yoto |
Summer 2010: Reign 5 | Ruuna | Kupe | Shin | Etiene | Yoto |
Winter 2011: Reign 6 | Yukimura | Yoto | Kakeda | Etiene | Tsani |
Summer 2011: Reign 7 | Yoto | Etiene | Jiang | Gehghis | Tsani |
Winter 2012: Reign 8 | Yukimura/Teleri ne Tema | Jocelyn | Kakeda | Etiene | Goose |
Summer 2012: Reign 9 | Argile | Jocelyn | Yukimura | Jazira | |
Winter 2013: Reign 10 | Etiene | Kite | Darvin/Kupe | Yukimura | Tsani |
Summer 2013: Reign 11 | Selrahc | Oderic/Tsani | Etiene | Yukimura | Ceol |
Winter 2014: Reign 12 | Tsani | Matosai | Genghis | Zhao Squall | Kite |
Summer 2014: Reign 13 | Ormarr | Kite | Matosai | Zhao Squall | Kota |
Winter 2015: Reign 14 | Etiene | Argile | Ormarr | Ranoa | Kota |
- Third Monarch Count Oderic
- Fourth Monarch Jocelyn