Difference between revisions of "Bolt"
From AmtWiki
Line 1: | Line 1: | ||
− | + | Man at Arms Bolt, of [[Valley of the Twin Rivers]], [[Rising Winds]] | |
− | |||
− | |||
− | |||
Affiliated Groups | Affiliated Groups | ||
Line 9: | Line 6: | ||
Belted Family | Belted Family | ||
+ | MaA of [[Shannon Bradford]] | ||
− | + | {{elizabeth Belt Line}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
More Information | More Information | ||
− | |||
− | |||
http://www.amtgardrecords.com/player.php?playerID=72552 | http://www.amtgardrecords.com/player.php?playerID=72552 | ||
− | |||
− |
Revision as of 21:09, 31 January 2013
Man at Arms Bolt, of Valley of the Twin Rivers, Rising Winds
Affiliated Groups
Full Member of the Silverbacks
Belted Family MaA of Shannon Bradford
- Dame Galtana (Serpent: 2006, Flame: 2010)
- Squire Gwendilyne
- Squire Trelick
- Woman at Arms Jilyana inactive
- Woman at Arms Valorin
- Man at Arms Ainvar
- Man at Arms Havelock inactive
- Man at Arms Crono
- Woman at Arms Talia inactive
- Page W.H.Nudell
- Page Rian inactive
- Dame Galtana (Serpent: 2006, Flame: 2010)
- Squire Wraith
- Squire Alec
- Squire Serena S'Rendi
- Page Elwyn
- Page Raven Blackwood inactive
More Information