Difference between revisions of "Template:Elizabeth Belt Line"
From AmtWiki
Raionnomono (talk | contribs) m |
|||
(40 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
*[[Sir]] [[Elizabeth]] (Serpent: 1996 & 1998, Crown: 2000, Flame: 2006) | *[[Sir]] [[Elizabeth]] (Serpent: 1996 & 1998, Crown: 2000, Flame: 2006) | ||
− | + | {{Mortiana belt line}} | |
− | + | {{Padraic belt line}} | |
− | + | {{Shannon Bradford belt line}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
**[[Squire]] [[Wraith (Player)|Wraith]] | **[[Squire]] [[Wraith (Player)|Wraith]] | ||
− | |||
− | |||
**[[Squire]] [[Alec]] | **[[Squire]] [[Alec]] | ||
− | **[[Page]] [[ | + | **[[Squire]] [[Serena S'Rendi]] |
+ | **[[Page]] [[Elwyn]] | ||
**[[Page]] [[Raven Blackwood]] inactive | **[[Page]] [[Raven Blackwood]] inactive | ||
− | |||
− | |||
− | |||
<noinclude>[[category:Beltline Templates]]</noinclude> | <noinclude>[[category:Beltline Templates]]</noinclude> |
Latest revision as of 01:35, 4 April 2016
- Dame Galtana (Serpent: 2006, Flame: 2010)
- Squire Gwendilyne
- Squire Trelick
- Woman at Arms Jilyana inactive
- Woman at Arms Valorin
- Man at Arms Ainvar
- Man at Arms Havelock inactive
- Man at Arms Crono
- Woman at Arms Talia inactive
- Page W.H.Nudell
- Page Rian inactive
- Dame Galtana (Serpent: 2006, Flame: 2010)
- Squire Wraith
- Squire Alec
- Squire Serena S'Rendi
- Page Elwyn
- Page Raven Blackwood inactive