Difference between revisions of "Template:Godric Beltline"
From AmtWiki
Godricgrai (talk | contribs) |
Godricgrai (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
*Sir [[Glavas]] ([[Flame]],[[Crown]]) | *Sir [[Glavas]] ([[Flame]],[[Crown]]) | ||
**Sir [[Anavrin]] ([[Flame]]) | **Sir [[Anavrin]] ([[Flame]]) | ||
− | ***Saint [[Godric Grai]] ([[Serpent]]) | + | ***Saint [[Godric Grai]] ([[Serpent]]), ([[Flame]]) |
****Roquen [[Madness Grai]] the Mighty ([[Sword]], [[Battle]]) | ****Roquen [[Madness Grai]] the Mighty ([[Sword]], [[Battle]]) | ||
*****Squire[[Balto Grai]] | *****Squire[[Balto Grai]] | ||
+ | ******WaA Turtle | ||
*****Squire [[E]] | *****Squire [[E]] | ||
− | |||
****Squire [[Haliax]] | ****Squire [[Haliax]] | ||
****Squire [[Parhelion]] Grai | ****Squire [[Parhelion]] Grai | ||
Line 11: | Line 11: | ||
****Squire [[Nameless Soulweaver]] | ****Squire [[Nameless Soulweaver]] | ||
*****MaA [[Captain Nom]] | *****MaA [[Captain Nom]] | ||
− | ***** | + | *****MaA [[Doot]] |
****MaA Herth | ****MaA Herth | ||
****WaA Eldarwen | ****WaA Eldarwen | ||
− | ***AA [[ | + | ***AA [[Ashur]] |
** Squire [[Raven the Muse]] | ** Squire [[Raven the Muse]] | ||
*** MaA Armitage | *** MaA Armitage | ||
+ | |||
+ | <noinclude>[[category:Beltline Templates]]</noinclude> |
Latest revision as of 12:39, 2 October 2024
- Sir Glavas (Flame,Crown)
- Sir Anavrin (Flame)
- Saint Godric Grai (Serpent), (Flame)
- Roquen Madness Grai the Mighty (Sword, Battle)
- SquireBalto Grai
- WaA Turtle
- Squire E
- SquireBalto Grai
- Squire Haliax
- Squire Parhelion Grai
- MaA Rowan Crowe
- Squire Nameless Soulweaver
- MaA Captain Nom
- MaA Doot
- MaA Herth
- WaA Eldarwen
- Roquen Madness Grai the Mighty (Sword, Battle)
- AA Ashur
- Saint Godric Grai (Serpent), (Flame)
- Squire Raven the Muse
- MaA Armitage
- Sir Anavrin (Flame)