Difference between revisions of "Hunteil"
From AmtWiki
(Added Lord Title) |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
-------------------------------- | -------------------------------- | ||
− | == [[Squire]] Hunteil, of [[ | + | == [[Lord]] [[Squire]] Hunteil, of [[Windhaven]] Kingdom of [[Crystal Groves]]== |
<div class="noprint" style="Float:right; border:0px solid red;background-color:#fff;padding:3px;"> | <div class="noprint" style="Float:right; border:0px solid red;background-color:#fff;padding:3px;"> | ||
Line 7: | Line 7: | ||
! bgcolor="99CCFF" colspan="2"|Hunteil | ! bgcolor="99CCFF" colspan="2"|Hunteil | ||
|- | |- | ||
− | | colspan="2"|<center> http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/ | + | | colspan="2"|<center>http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Hunteil-250px.jpg</center> |
|- | |- | ||
| colspan="2"|<center>Hunteil of the Celestial Elves</center> | | colspan="2"|<center>Hunteil of the Celestial Elves</center> | ||
+ | |- | ||
+ | | colspan="2"|<center>http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Hunteil_Heraldry_Final-250px.jpg</center> | ||
+ | |- | ||
+ | | colspan="2"|<center>Hunteil's Heraldry</center> | ||
|- | |- | ||
|Chapter | |Chapter | ||
− | |[[ | + | |[[Windhaven]] |
|- | |- | ||
|Kingdom | |Kingdom | ||
Line 21: | Line 25: | ||
|- | |- | ||
|Noble Title | |Noble Title | ||
− | |[[ | + | |[[Lord]] |
|- | |- | ||
|Belted Status | |Belted Status | ||
Line 27: | Line 31: | ||
|- | |- | ||
|Belted Under | |Belted Under | ||
− | |Lady Dame[[Angela Mastersinger]] | + | |[[Lady]] [[Dame]] [[Angela Mastersinger]] |
+ | |- | ||
+ | |Belted Over | ||
+ | |[[MaA]] [[Hemlock Foxglove]]<br> | ||
+ | [[Page]] [[Orboros]] | ||
|} | |} | ||
</div> | </div> | ||
− | '' | + | {{Template:Infobox Wardancer|combat=Dust|a&s=Way|active=Active}} |
+ | |||
+ | ''"Never stop learning, never stop growing... and remember to always have fun"'' | ||
+ | ''"Expect the unexpected; just put forth your best foot first and keep a smile on. :-)"'' | ||
===Biography=== | ===Biography=== | ||
− | Started Amtgard at a very young age in the early years of the Crystal Groves | + | Started Amtgard at a very young age in the early years of the creation of Crystal Groves. |
===Affiliated Groups=== | ===Affiliated Groups=== | ||
− | *House Sentinels of Virtues - Commander | + | *House [[Sentinels of Virtues]] - Commander/Advisor - Sleeping Good Aligned Company |
*[[House Black Band]] - | *[[House Black Band]] - | ||
− | *House Pharaoh - | + | *[[House Pharaoh]] - |
− | *House The Caleldar - Eldarin (Leader)>2nd - Good Aligned Tolkien Elven Household | + | *House [[The Caleldar]] - Eldarin (Leader)>2nd - Good Aligned Tolkien Elven Household |
− | *House Ironwood - Honorary Member | + | *[[House Ironwood]] - Honorary Member |
− | *Company [[Banded Blade]] - Member | + | *Company [[Banded Blade]] - Member (Company retired) |
+ | *Company [[Wardancers]] - Member | ||
===[[Belted Family]]=== | ===[[Belted Family]]=== | ||
− | * [[Man at Arms | + | [http://amtwiki.net/amtwiki/index.php/Template:Alaeric_Belted_Line Alaeric Belted Line] (<--Expanded Family Tree) |
− | * [[Squire | + | {{Angela_Belted_Line}} |
− | + | ||
+ | '''Hunteil's Belt History:''' | ||
+ | * [[Man at Arms]] Belt - To Lady Squire [[Angela Mastersinger]] at Feast of Fools 2004 | ||
+ | * [[Squire]] Belt - To Lady Dame [[Angela Mastersinger]] at Duchy coronation July 2011 | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
Line 60: | Line 75: | ||
====Titles:==== | ====Titles:==== | ||
− | *[[Lord]] - Given by Sir Toda, King for the Kingdom of Crystal Groves, 2013 | + | *[[Lord]] - Given by Sir Toda, King for the Kingdom of Crystal Groves, _ 2013 |
====Positions:==== | ====Positions:==== | ||
Line 66: | Line 81: | ||
*[[Gladiator]] - of the Duchy of Crystal Groves, Jan - July 2006 | *[[Gladiator]] - of the Duchy of Crystal Groves, Jan - July 2006 | ||
This position was basically "Vice Champion" and Tournament Director. | This position was basically "Vice Champion" and Tournament Director. | ||
+ | *[[Guild Master of Circle of Steel]] - of the Kingdom of Crystal Groves Jan 2006 - Jan 2007 | ||
*[[Champion]] - Pro-tem - of the Duchy of Crystal Groves, July 2011 - January 2012 | *[[Champion]] - Pro-tem - of the Duchy of Crystal Groves, July 2011 - January 2012 | ||
+ | *[[Prime Minister]] - Pro-tem - of the Duchy of Crystal Groves, April 2012 - September 2012 | ||
====[[Masterhood]]:==== | ====[[Masterhood]]:==== | ||
− | *[[Master Warrior]] - Given by Monarch of the Kingdom of Goldenvale, April 2006 | + | *[[Master Warrior]] - Given by Monarch of the Kingdom of [[Goldenvale]], April 2006 |
===Additional Images=== | ===Additional Images=== | ||
− | http:// | + | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/6614_119049782783_51315_n-small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/016-Small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/025-Small.jpg |
− | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/ | + | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/026-Small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Hunter2-Small.jpg |
− | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/ | + | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/hunter-Arm-2-Small.jpg |
− | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/ | + | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Hunter5-Small.jpg |
+ | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/NonaandHunter3-Small.jpg | ||
http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Amtgard-Demo079-Small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Amtgard-Demo080-Small.jpg | http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Amtgard-Demo079-Small.jpg http://i247.photobucket.com/albums/gg122/hunteil/Amtgard%20General/Amtgard-Demo080-Small.jpg | ||
Line 91: | Line 109: | ||
------------------------ | ------------------------ | ||
+ | *{{ork_player|id2=8668}} | ||
*[http://www.amtgardrecords.com/player.php?playerID=8054 Hunteil on ORK 2 (Online Record Keeper)] | *[http://www.amtgardrecords.com/player.php?playerID=8054 Hunteil on ORK 2 (Online Record Keeper)] | ||
− | |||
− | [[category: Crystal Groves People]][[category: Crystal | + | [[category: Crystal Groves People]] |
+ | [[category: Windhaven People]] | ||
+ | [[Category: Lords]] | ||
+ | [[Category: Squires]] | ||
+ | [[Category: Members of Wardancers]] | ||
+ | [[Category: Crystal Corps Members]] |
Latest revision as of 11:58, 24 March 2020
Contents
Lord Squire Hunteil, of Windhaven Kingdom of Crystal Groves
Wardancer | |
---|---|
Combat Ranking Dust Dancer |
A&S Ranking Way Dancer |
"Never stop learning, never stop growing... and remember to always have fun" "Expect the unexpected; just put forth your best foot first and keep a smile on. :-)"
Biography
Started Amtgard at a very young age in the early years of the creation of Crystal Groves.
Affiliated Groups
- House Sentinels of Virtues - Commander/Advisor - Sleeping Good Aligned Company
- House Black Band -
- House Pharaoh -
- House The Caleldar - Eldarin (Leader)>2nd - Good Aligned Tolkien Elven Household
- House Ironwood - Honorary Member
- Company Banded Blade - Member (Company retired)
- Company Wardancers - Member
Belted Family
Alaeric Belted Line (<--Expanded Family Tree)
- Dame Angela Mastersinger (Flame, 2008)
- Squire Hunteil
- Page Orboros
- Squire Benjamin Eskil Caddock
- Squire Grainmag Everfrost
- Squire Rose Bloodsong
- WaA Nesune de la Nyx
- Squire Corran Gray
- MaA Aleric Halfmoon
- MaA Tempest Blackthorn
- Dame Relisys Candlemaker (Flame, 2021)
- Squire Hunteil
- Dame Angela Mastersinger (Flame, 2008)
Hunteil's Belt History:
- Man at Arms Belt - To Lady Squire Angela Mastersinger at Feast of Fools 2004
- Squire Belt - To Lady Dame Angela Mastersinger at Duchy coronation July 2011
Notable Accomplishments
(To be updated still)
- Participated in a Youth Demo (info unknown)
- Participated in Mummers Day Parade 2003?, 2004, 2005, 2006
- Participated in CF Walk and Demo. 2006
- Created an Amtgard 5-fold Pamphlet to be handed out for Q/A. 2006
- Liaison and ran a Professional Massage Therapy Donation Charity. Feast of Fools 2006
- Brought in 15+ Members in a 5 month period. 2005/2006
- Due to losing a physical park to play in. Donate the use of his 0.2 acre back yard for Tournaments he had to run one weekend. (lol) 2006
Titles:
- Lord - Given by Sir Toda, King for the Kingdom of Crystal Groves, _ 2013
Positions:
- Guild Master of Warriors - of the Duchy of Crystal Groves, 2004, 05, 06, 07, 11, 12
- Gladiator - of the Duchy of Crystal Groves, Jan - July 2006
This position was basically "Vice Champion" and Tournament Director.
- Guild Master of Circle of Steel - of the Kingdom of Crystal Groves Jan 2006 - Jan 2007
- Champion - Pro-tem - of the Duchy of Crystal Groves, July 2011 - January 2012
- Prime Minister - Pro-tem - of the Duchy of Crystal Groves, April 2012 - September 2012
Masterhood:
- Master Warrior - Given by Monarch of the Kingdom of Goldenvale, April 2006
Additional Images
More Information
- Personal Website
- Company Website