Difference between revisions of "Shelai Chorbayne"
From AmtWiki
m |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | == [[Baronettess]] [[Dame]] Shelai Chorbayne | + | == [[Baronettess]] [[Dame]] Shelai Chorbayne of the Kingdom of [[Crystal Groves]].== |
''”I started the dress on Thursday for the event on Saturday, cuz that's how I roll.”'' | ''”I started the dress on Thursday for the event on Saturday, cuz that's how I roll.”'' | ||
Line 11: | Line 11: | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
− | [[Wild Hunt]] | + | [[Image:Moglogo.gif|right|thumb|[[Ministers of Grace]]]] |
− | [[Dreamweavers]] | + | *[[Wild Hunt]] |
+ | *[[Ministers of Grace]] | ||
+ | *[[Dreamweavers]] | ||
===Belted Family=== | ===Belted Family=== | ||
Line 23: | Line 25: | ||
*Arts and Sciences Champion, Kingdom of Dragonspine Sep 05 | *Arts and Sciences Champion, Kingdom of Dragonspine Sep 05 | ||
*Placed 3rd in [[Olympiad]] 2005 | *Placed 3rd in [[Olympiad]] 2005 | ||
+ | *[[Dragonmaster]] Grand Duchy of the Crystal Groves Sep 16 | ||
====Titles:==== | ====Titles:==== | ||
*[[Lady]] - Given by [[Sultan]] [[Malachi]] of [[Dragonspine]], October 2000 | *[[Lady]] - Given by [[Sultan]] [[Malachi]] of [[Dragonspine]], October 2000 | ||
Line 41: | Line 44: | ||
------------------------ | ------------------------ | ||
− | * | + | *{{ork_player|id=11709|id2=11496}}<br> |
− | [[Category: | + | [[category:Knights of Amtgard]] |
− | [[ | + | [[Category:Crystal Groves Knights]] |
+ | [[Category: Crystal Groves People]] | ||
+ | [[Category:Knighted in 2005]] | ||
+ | [[Category:Master Dragons]] | ||
+ | [[Category:Members of Ministers of Grace]] [[Category:Single Belted Knights]] [[Category:Crystal Groves Serpent Knights]] | ||
+ | [[Category:Baronettes]] |
Latest revision as of 18:44, 9 August 2018
Contents
Baronettess Dame Shelai Chorbayne of the Kingdom of Crystal Groves.
”I started the dress on Thursday for the event on Saturday, cuz that's how I roll.”
Biography
The "Wiki Stalker" as of Clan 2007.
Here is a video of Shelai's knighting
Affiliated Groups
Belted Family
- Shelai has one Squire, Astrianna, of Astral Winds.
- She also has one Man at Arms, Nox and one Page, Shymmer both also of Astral Winds.
Notable Accomplishments
- Arts and Sciences Champion, Kingdom of Dragonspine Mar 03
- Arts and Sciences Champion, Kingdom of Dragonspine Mar 05
- Arts and Sciences Champion, Kingdom of Dragonspine Sep 05
- Placed 3rd in Olympiad 2005
- Dragonmaster Grand Duchy of the Crystal Groves Sep 16
Titles:
- Lady - Given by Sultan Malachi of Dragonspine, October 2000
- Baronettess - Given by King Alucard Draconis, February 2003
- Knight of the Serpent - Given by King Palas - DS,Oct 2005
Positions:
- Regent of Astral Winds, June 2000 - January 2001
- Regent of Astral Winds, February 2001 - August 2001
- Prime Minister of Astral Winds, April 2002 - October 2002
Additional Images
Dame Shelai has new heraldry!
- Link to image 2