Difference between revisions of "Polyethylene Plank Foam"
From AmtWiki
(Added Advanced Packaging Specialties for the players in Arizona, like High Oasis) |
m (added category) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | A type of foam used to make | + | A type of foam used to make most foam [[shield|shields]]. |
− | |||
− | === | + | ==Where to Buy== |
− | + | [[Sir]] [[Clalibus]] of once compiled a list of all known distributors and placed the list on [[E-Sam]] though the pricing may not be up to date it is still a valuable resource. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | The list is as follows: | ||
+ | {|class="wikitable sortable" | ||
+ | !Name | ||
+ | !Location | ||
+ | !Phone | ||
+ | !Website | ||
+ | !Types | ||
+ | !Comments | ||
+ | |- | ||
+ | |Buckley/Polyplastics | ||
+ | |Wichita, KS & Austin, TX | ||
+ | |1-800-835-2779 | ||
+ | |[http://www.buckleyind.com Website] | ||
+ | | | ||
+ | * Density: 2.2 laminated | ||
+ | ** 48" x 108" x 2" = $70 | ||
+ | ** 48" x 108" x 1" = pending | ||
+ | * Density: 1.7 | ||
+ | ** 48" x 108" x 2" = $57.60 | ||
+ | | | ||
+ | |- | ||
+ | |Wisconsin Foam Products | ||
+ | |Madison, WI | ||
+ | |800-989-3626 | ||
+ | |[http://www.wifoam.com Website] | ||
+ | | | ||
+ | * Density: 2.2 | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 1.7 laminant | ||
+ | ** 48" x 108" x 2" = $53 | ||
+ | | | ||
+ | |- | ||
+ | |Clark Foam | ||
+ | |Bolingbrook, Illinois | ||
+ | |888.284.2290 | ||
+ | |[http://www.clarkfoam.net/prods.asp Website] | ||
+ | | | ||
+ | * Density: 2.2 | ||
+ | ** 48" x 108" x 2" = $72.00 | ||
+ | * Density: 1.8 | ||
+ | ** 48" x 108" x 2" = $58.00 | ||
+ | | | ||
+ | |- | ||
+ | |B.B. Bradley Company | ||
+ | |Painesville, OH & Columbus, OH | ||
+ | |1-800-637-8623 | ||
+ | |[http://www.bbbradley.com Website] | ||
+ | | | ||
+ | * Density: 2.2 laminated | ||
+ | ** 48" x 108" x 2" =$72.00(2 plank minimum) | ||
+ | * Density: 1.7 | ||
+ | ** 48" x 108" x 2" =$62.00(2 plank minimum) | ||
+ | | | ||
+ | |- | ||
+ | |Fitz's Place? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | * Density: 2.2 | ||
+ | ** 48" x 108" x 2" = $78 | ||
+ | * Density: 1.7 | ||
+ | ** 48" x 108" x 2" = $75 | ||
+ | | | ||
+ | |- | ||
+ | |Foam Fabricators | ||
+ | |Troy, MI | ||
+ | |(248) 284-0002 | ||
+ | |[http://www.foamforyou.com/polyethlene_planks.htm Website] | ||
+ | | | ||
+ | * Density: 2.3 | ||
+ | ** 24" x 108" x 2" = $ 40.60 | ||
+ | ** 24" x 54" x 2" = $ 20.50 | ||
+ | | | ||
+ | |- | ||
+ | |San Antonio Foam Fabricators | ||
+ | |San Antonio, TX | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | * Density: 2.2 | ||
+ | ** 48" x 108" x 2" = $88.00 | ||
+ | | | ||
+ | |- | ||
+ | |Kirkland Sales | ||
+ | |Garland, TX | ||
+ | |972-864-1424 | ||
+ | | | ||
+ | | | ||
+ | * Density: 2.2 laminated | ||
+ | ** 48" x 108" x 2" = $91.25 | ||
+ | | | ||
+ | |- | ||
+ | |Foam Factory | ||
+ | |Clinton Twp., MI | ||
+ | | | ||
+ | |[http://www.foambymail.com/Polyethylene.html Website] | ||
+ | | | ||
+ | * Density: 1.8 - 2.2 | ||
+ | ** 48" x 108" x 2" = $146.99 (pick up only) | ||
+ | ** 24" x 108" x 2" = $73.99 (pick up only) | ||
+ | ** 54" x 24" x 2" = $37.99 (will ship) | ||
+ | | | ||
+ | |- | ||
+ | |Foam Order | ||
+ | |San Fransisco, CA | ||
+ | |(859) 971-2531 | ||
+ | | | ||
+ | | | ||
+ | * Density: Unknown | ||
+ | ** 40" x 80" x 2" = $180 | ||
+ | |They cut it into a 4 square foot shape to save on shipping, free shipping over $1200 | ||
+ | |- | ||
+ | |American Micro Industries | ||
+ | |Chambersburg, PA | ||
+ | |800.558.2058 | ||
+ | | | ||
+ | | | ||
+ | * Density: 1.7 | ||
+ | ** 48" x 24" x 2" = $179.22 to $146.76 (bulk of 50) | ||
+ | |Also supplies American team group and polyethelene foam. | ||
+ | |- | ||
+ | |American Foam Products | ||
+ | |Painesville, OH | ||
+ | |440.352.3434 | ||
+ | | | ||
+ | | | ||
+ | * Density: Unknown | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | ** 24" x 108" x 2" = pending | ||
+ | |They also have the differing laminations (6 to 1.7 or 2.2 but those are not recommended) | ||
+ | |- | ||
+ | |Dow | ||
+ | |Midland, MI | ||
+ | |989-636-1000 & 1-800-441-4369 | ||
+ | | | ||
+ | | | ||
+ | * Density: Unknown | ||
+ | ** 2" x 48" x 108" = pending (bulk of 50) | ||
+ | |They have regional fabricators so technically this should be accesable to everyone to some degree or another depending on their prices | ||
+ | |- | ||
+ | |Sealed Air | ||
+ | |Grand Prairie, TX () | ||
+ | |1-866-795-3028 | ||
+ | | | ||
+ | | | ||
+ | * Density: 2.2 stratocell (plank) | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 2.2 celluplank (laminated) | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 1.7 stratocell (plank) | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 1.7 celluplank (laminated) | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | |They have places everywhere so shipping might be avoidable | ||
+ | |- | ||
+ | |E.N. Murray Fabricators | ||
+ | |Denver, CO | ||
+ | |1-800-821-0659 | ||
+ | | | ||
+ | | | ||
+ | * Density: 2.2 | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 1.7 | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | | | ||
+ | |- | ||
+ | |Western Industries Corp | ||
+ | |Oklahoma City, OK & Austin, TX & Reynosa | ||
+ | |Oklahoma City: (405)419-3100 & Austin: (512) 832-1197 & Reynosa: 011 52 899 958 1177 | ||
+ | |[https://www.wic-store.com/ Website] | ||
+ | | | ||
+ | * Density: 2.2 | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 1.7 | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | |Produces for Seagate and IBM | ||
+ | |- | ||
+ | |General Packaging Corp | ||
+ | |Richardson, TX & Dallas, TX & Brownsville, TX & Conroe, TX | ||
+ | |Richardson: 972-234-5499 & Dallas: 214-821-1476 & Brownsville: 956-541-3155 | ||
+ | |[http://www.gpctexas.com/index.htm Website] | ||
+ | | | ||
− | + | |Works with Sealed Air and is suspected of being their supplier | |
− | http://www. | + | |- |
− | + | |SCA Packaging North America | |
− | + | |New Brighton, PA | |
+ | |800-289-9966 | ||
+ | |[http://www.scapackagingna.com/index.asp Website] | ||
+ | | | ||
+ | |11 other branches US wide | ||
+ | |- | ||
+ | |Diversified Foam Products | ||
+ | |Pennsauken, NJ | ||
+ | |856-662-1981 | ||
+ | |[http://www.diversifiedfoam.com/default.html Website] | ||
+ | | | ||
− | + | | | |
− | + | |- | |
− | + | |Whyco Inc. | |
− | + | |Garland, TX | |
+ | |214-342-0993 | ||
+ | | | ||
+ | | | ||
+ | |Very little information available | ||
+ | |- | ||
+ | |Merryweather Foam Inc | ||
+ | |Barberton, Ohio & Sylacauga, Alabama & Anthony, New Mexico & El Paso, TX | ||
+ | |Barberton: 330.753.0353 & Sylacauga: 256.249.8546 & Anthony: 505.882.3550 | ||
+ | | | ||
− | + | | | |
− | http://www. | + | |- |
− | + | |Williams Foam | |
+ | |Sylmar, CA | ||
+ | |800.709.FOAM (3626) | ||
+ | |[http://www.williamsfoam.com/index.html Website] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Creative Packaging | ||
+ | |Tulsa, OK | ||
+ | |(918) 587-0347 | ||
+ | |[http://www.creativepackagingok.com/ Website] | ||
+ | | | ||
+ | * Density: 2.2 | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | ** Density: 1.7 | ||
+ | * 48" x 108" x 2" = pending | ||
+ | | | ||
+ | |- | ||
+ | |Norseman All Foam | ||
+ | |Calgary, Alberta & Langley, B.C. | ||
+ | |Calgary: 1.888.808.8055 & Langley: 1.800.661.8073 | ||
+ | |[http://www.allfoam.bc.ca/ Website] | ||
+ | | | ||
− | + | |Supplied by Dow. Shipping costs might be high because of the border. | |
− | + | |- | |
− | http://www. | + | |All Foam Products Company |
+ | |Buffalo Grove, IL | ||
+ | |(800) 443-9967 | ||
+ | |[http://www.allfoam.com Website] | ||
+ | | | ||
+ | * Density: 2.2 plank | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 2.2 laminated | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 1.7 plank | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density: 1.7 laminated | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | |Listed information is possibly inaccurate | ||
+ | |- | ||
+ | |Atlas Foam Products | ||
+ | |Sylmar, CA | ||
+ | |818-837-3626 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Thomas G. Goldkamp, Inc. | ||
+ | |Ambler, PA | ||
+ | |(800) 535-7225 | ||
+ | |[http://www.tgoldkamp.com/ Website] | ||
+ | | | ||
+ | * Density 2.2 stratocell (plank) | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density 2.2 celluplank (laminated) | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density 1.7 stratocell (plank) | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | * Density 1.7 celluplank (laminated) | ||
+ | ** 48" x 108" x 2" = pending | ||
+ | |Supplied by Sealed Air | ||
+ | |- | ||
+ | |Air-Works Inc. | ||
+ | |Albuquerque, NM | ||
+ | |505-797-7155 | ||
+ | | | ||
+ | | | ||
+ | * Density: Unknown | ||
+ | ** 48" x 108" x 2" = $115.50 | ||
+ | ** 48" x 108" x 1" = pending | ||
+ | ** 48" x 108" x 3" = pending | ||
+ | |Shares a name with a major air line outfitter | ||
+ | |- | ||
+ | |Custom Pack, Inc. | ||
+ | |Exton, PA | ||
+ | |800-722-7005 | ||
+ | |[http://www.custompackinc.com/index.htm Website] | ||
+ | | | ||
− | + | | | |
− | http://www. | + | |- |
− | + | |Die-Vac Plastics, Inc. | |
+ | |Hialeah, FL | ||
+ | |(305) 821-8872 | ||
+ | |[http://www.dievacplastics.com/index.htm Website] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Pak-Lite Inc | ||
+ | |Suwanee, GA | ||
+ | |(770) 447-5123 | ||
+ | |[http://www.pliusa.com/ Website] | ||
+ | | | ||
− | + | |All over the south east | |
− | + | |- | |
− | http://www. | + | |Ntt Atwater |
+ | |Spokane, WA | ||
+ | |1-800-288-7278 | ||
+ | |[http://www.nottatwater.com/ Website] | ||
+ | | | ||
+ | |Might not have anything useful | ||
+ | |- | ||
+ | |Southern-Star Packaging | ||
+ | |Irvington, KY | ||
+ | |270-547-5555 | ||
+ | |[http://www.southernstarpackaging.net/ Website] | ||
+ | | | ||
− | + | |Might not have anything useful | |
− | http://www. | + | |- |
− | + | |Foam Design | |
+ | |Lexington, KY & Durham, NC | ||
+ | |Lexington: (859) 231-7006 ext. 309 & Durham: (919) 596-0668 | ||
+ | |[http://www.foamdesign.com/index.html Website] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hibco Plastics, inc. | ||
+ | |Yadkinville, NC | ||
+ | |1-800-849-8683 | ||
+ | |[http://www.hibco.com/ Website] | ||
+ | | | ||
− | + | |Supplied by Dow | |
− | + | |- | |
− | http://www. | + | |Nomaco Inc. |
+ | |Zebulon, NC | ||
+ | |(800)345-7279 | ||
+ | |[http://www.nomaco.com/ Website] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Orlando Products, Inc. | ||
+ | |Baltimore, MD | ||
+ | |1-888-214-3748 | ||
+ | |[http://www.orlandoproductsinc.com Website] | ||
+ | | | ||
− | + | | | |
− | http://www. | + | |- |
− | + | |Roger's Foam Corp | |
+ | |Somerville, MA | ||
+ | |(617) 623-3010 | ||
+ | |[http://www.rogersfoamcorp.com/ Website] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Creative Foam Corporation | ||
+ | |Fenton, MI | ||
+ | |810.629.4149 | ||
+ | |[http://www.creativefoam.com/ Website] | ||
+ | | | ||
− | + | | | |
− | http://www. | + | |- |
− | + | |American Flexible Products, Inc. | |
+ | |Chaska, MN | ||
+ | |952-368-4225 | ||
+ | |[http://www.americanflexible.com/index.htm Website] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Maypack, Inc. | ||
+ | |Wayne, NJ | ||
+ | |973-696-0780 | ||
+ | |[http://www.maypakinc.com/foam.html Website] | ||
+ | | | ||
− | + | | | |
− | + | |- | |
− | http://www. | + | |Nott Company |
+ | |Arden Hills, MN | ||
+ | |(651) 415-3400 | ||
+ | |[http://www.nottco.com/ Website] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Technifab | ||
+ | |Avon, Ohio | ||
+ | |(440) 934-8324 | ||
+ | |[http://www.technifabfoam.com/home.html Website] | ||
+ | | | ||
− | + | | | |
− | http://www. | + | |- |
− | + | |American Converters, Inc. | |
− | + | |Minneapolis, MN | |
+ | |888.360.8050 | ||
+ | |[http://www.amconvas.com/contacts.html Website] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Lamatek | ||
+ | |West Deptford, NJ | ||
+ | |(800) 526-2835 | ||
+ | |[http://www.lamatek.com/index.shtml Website] | ||
+ | | | ||
− | + | |Does not have full plank or laminated. | |
− | http://www.brockusa.com/index.html | + | |- |
− | + | |Brock Composites | |
− | + | |Boulder, CO | |
+ | |(877)276.2587 | ||
+ | |[http://www.brockusa.com/index.html Website] | ||
+ | | | ||
− | + | |Has porous closed cell foams. | |
− | http://apsaz.com/index.jsp | + | |- |
− | + | |Advanced Packaging Specialties | |
− | 48" x 108" x 2", 2.2 lbs = $73.08 | + | |Chandler, AZ |
+ | |(480) 635-8607 | ||
+ | |[http://apsaz.com/index.jsp Website] | ||
+ | | | ||
+ | * Density: Unknown | ||
+ | ** 48" x 108" x 2", 2.2 lbs = $73.08 | ||
+ | | | ||
+ | |} | ||
− | [[Category: | + | {{foam}} |
+ | [[Category:Unformatted Resources]] |
Latest revision as of 03:08, 30 March 2016
A type of foam used to make most foam shields.
Where to Buy
Sir Clalibus of once compiled a list of all known distributors and placed the list on E-Sam though the pricing may not be up to date it is still a valuable resource.
The list is as follows:
Name | Location | Phone | Website | Types | Comments |
---|---|---|---|---|---|
Buckley/Polyplastics | Wichita, KS & Austin, TX | 1-800-835-2779 | Website |
|
|
Wisconsin Foam Products | Madison, WI | 800-989-3626 | Website |
|
|
Clark Foam | Bolingbrook, Illinois | 888.284.2290 | Website |
|
|
B.B. Bradley Company | Painesville, OH & Columbus, OH | 1-800-637-8623 | Website |
|
|
Fitz's Place? |
|
||||
Foam Fabricators | Troy, MI | (248) 284-0002 | Website |
|
|
San Antonio Foam Fabricators | San Antonio, TX |
|
|||
Kirkland Sales | Garland, TX | 972-864-1424 |
|
||
Foam Factory | Clinton Twp., MI | Website |
|
||
Foam Order | San Fransisco, CA | (859) 971-2531 |
|
They cut it into a 4 square foot shape to save on shipping, free shipping over $1200 | |
American Micro Industries | Chambersburg, PA | 800.558.2058 |
|
Also supplies American team group and polyethelene foam. | |
American Foam Products | Painesville, OH | 440.352.3434 |
|
They also have the differing laminations (6 to 1.7 or 2.2 but those are not recommended) | |
Dow | Midland, MI | 989-636-1000 & 1-800-441-4369 |
|
They have regional fabricators so technically this should be accesable to everyone to some degree or another depending on their prices | |
Sealed Air | Grand Prairie, TX () | 1-866-795-3028 |
|
They have places everywhere so shipping might be avoidable | |
E.N. Murray Fabricators | Denver, CO | 1-800-821-0659 |
|
||
Western Industries Corp | Oklahoma City, OK & Austin, TX & Reynosa | Oklahoma City: (405)419-3100 & Austin: (512) 832-1197 & Reynosa: 011 52 899 958 1177 | Website |
|
Produces for Seagate and IBM |
General Packaging Corp | Richardson, TX & Dallas, TX & Brownsville, TX & Conroe, TX | Richardson: 972-234-5499 & Dallas: 214-821-1476 & Brownsville: 956-541-3155 | Website | Works with Sealed Air and is suspected of being their supplier | |
SCA Packaging North America | New Brighton, PA | 800-289-9966 | Website | 11 other branches US wide | |
Diversified Foam Products | Pennsauken, NJ | 856-662-1981 | Website | ||
Whyco Inc. | Garland, TX | 214-342-0993 | Very little information available | ||
Merryweather Foam Inc | Barberton, Ohio & Sylacauga, Alabama & Anthony, New Mexico & El Paso, TX | Barberton: 330.753.0353 & Sylacauga: 256.249.8546 & Anthony: 505.882.3550 | |||
Williams Foam | Sylmar, CA | 800.709.FOAM (3626) | Website | ||
Creative Packaging | Tulsa, OK | (918) 587-0347 | Website |
|
|
Norseman All Foam | Calgary, Alberta & Langley, B.C. | Calgary: 1.888.808.8055 & Langley: 1.800.661.8073 | Website | Supplied by Dow. Shipping costs might be high because of the border. | |
All Foam Products Company | Buffalo Grove, IL | (800) 443-9967 | Website |
|
Listed information is possibly inaccurate |
Atlas Foam Products | Sylmar, CA | 818-837-3626 | |||
Thomas G. Goldkamp, Inc. | Ambler, PA | (800) 535-7225 | Website |
|
Supplied by Sealed Air |
Air-Works Inc. | Albuquerque, NM | 505-797-7155 |
|
Shares a name with a major air line outfitter | |
Custom Pack, Inc. | Exton, PA | 800-722-7005 | Website | ||
Die-Vac Plastics, Inc. | Hialeah, FL | (305) 821-8872 | Website | ||
Pak-Lite Inc | Suwanee, GA | (770) 447-5123 | Website | All over the south east | |
Ntt Atwater | Spokane, WA | 1-800-288-7278 | Website | Might not have anything useful | |
Southern-Star Packaging | Irvington, KY | 270-547-5555 | Website | Might not have anything useful | |
Foam Design | Lexington, KY & Durham, NC | Lexington: (859) 231-7006 ext. 309 & Durham: (919) 596-0668 | Website | ||
Hibco Plastics, inc. | Yadkinville, NC | 1-800-849-8683 | Website | Supplied by Dow | |
Nomaco Inc. | Zebulon, NC | (800)345-7279 | Website | ||
Orlando Products, Inc. | Baltimore, MD | 1-888-214-3748 | Website | ||
Roger's Foam Corp | Somerville, MA | (617) 623-3010 | Website | ||
Creative Foam Corporation | Fenton, MI | 810.629.4149 | Website | ||
American Flexible Products, Inc. | Chaska, MN | 952-368-4225 | Website | ||
Maypack, Inc. | Wayne, NJ | 973-696-0780 | Website | ||
Nott Company | Arden Hills, MN | (651) 415-3400 | Website | ||
Technifab | Avon, Ohio | (440) 934-8324 | Website | ||
American Converters, Inc. | Minneapolis, MN | 888.360.8050 | Website | ||
Lamatek | West Deptford, NJ | (800) 526-2835 | Website | Does not have full plank or laminated. | |
Brock Composites | Boulder, CO | (877)276.2587 | Website | Has porous closed cell foams. | |
Advanced Packaging Specialties | Chandler, AZ | (480) 635-8607 | Website |
|
Foams used in Amtgard |
---|
Funnoodle · Eggcrate Foam · Camp Pad · MC · Foam Tubes · Polyethylene Plank Foam · Volara · Couch Foam · Pipe Insulation · Underlay foam |