Difference between revisions of "Kravin Morehead"
From AmtWiki
(New page: == Count Squire Kravin Morehead, of Port of Winter's Night Rising Winds.== ''”An indicative quote”'' Photograph ===Biography=== The 7th and 8th Prime Minister of ...) |
|||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | == [[Count]] [[Squire]] Kravin | + | == [[Count]] [[Squire]] Kravin Morhed, of [[Port of Winter's Night]] [[Rising Winds]].== |
''”An indicative quote”'' | ''”An indicative quote”'' | ||
Line 5: | Line 5: | ||
===Biography=== | ===Biography=== | ||
− | + | ... | |
+ | "Nice Vadge" | ||
+ | |||
+ | ===Positions=== | ||
+ | *[[Chancellor]] - ([[Port of Winter's Night|PWN]]), July 2004 - December 2004 | ||
+ | *[[Chancellor]] - ([[Port of Winter's Night|PWN]]), January 2005 - July 2005 | ||
+ | *[[Chancellor]] - ([[Port of Winter's Night|PWN]]), July 2005 - December 2005 | ||
+ | *[[Prime Minister|Kingdom Prime Minister]] ([[Rising Winds|RW]]), January 2006 - June 2006 (7th) | ||
+ | *[[Prime Minister|Kingdom Prime Minister]] ([[Rising Winds|RW]]), June 2006 - November 2006 (8th) | ||
+ | *[[Sheriff]] - ([[Port of Winter's Night|PWN]]), January 2007 - March 2007 | ||
+ | *[[Sheriff]] - ([[Port of Winter's Night|PWN]]), March 2007 - September 2007 | ||
+ | *[[Champion]] - ([[Port of Winter's Night|PWN]]), September 2007 - March 2008 | ||
+ | *[[Sheriff]] - ([[Port of Winter's Night|PWN]]), March 2008 - September 2008 | ||
+ | |||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
− | [[Luminari]] | + | *'''Prime''' of [[Luminari]] |
− | === | + | *'''Treasurer''' of [[House Talon]] |
− | + | *Ice Clan Elder of the Strong | |
+ | |||
+ | ===Nobility=== | ||
+ | *[[Master]] - Given by [[Sheriff]] [[Otheym IceBringer]] of ([[Port of Winter's Night|PWN]]), December 2005 | ||
+ | *[[Count]] - Given by [[King]] [[Sir]] [[Owl Bonesteel]] of ([[Rising Winds|RW]]), November 2006 | ||
+ | |||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
+ | *[[Master Healer]] - Given by [[King]] [[Sir]] [[Glavas]] ([[Rising Winds|RW]]), June 2007 | ||
====Additional Images==== | ====Additional Images==== | ||
− | |||
* Link to image 1 | * Link to image 1 | ||
* Link to image 2 | * Link to image 2 | ||
====More Information==== | ====More Information==== | ||
− | |||
− | |||
− | |||
------------------------ | ------------------------ | ||
− | *[ | + | *[{{ork_player|id=6879|id2=7682}}<br>] |
+ | [[Category:Squires]][[Category:Members of Luminari]] [[Category:Rising Winds People]] | ||
+ | [[Category:Master Healers]] |
Latest revision as of 20:52, 18 June 2012
Contents
Count Squire Kravin Morhed, of Port of Winter's Night Rising Winds.
”An indicative quote”
Photograph
Biography
... "Nice Vadge"
Positions
- Chancellor - (PWN), July 2004 - December 2004
- Chancellor - (PWN), January 2005 - July 2005
- Chancellor - (PWN), July 2005 - December 2005
- Kingdom Prime Minister (RW), January 2006 - June 2006 (7th)
- Kingdom Prime Minister (RW), June 2006 - November 2006 (8th)
- Sheriff - (PWN), January 2007 - March 2007
- Sheriff - (PWN), March 2007 - September 2007
- Champion - (PWN), September 2007 - March 2008
- Sheriff - (PWN), March 2008 - September 2008
Affiliated Groups
- Prime of Luminari
- Treasurer of House Talon
- Ice Clan Elder of the Strong
Nobility
- Master - Given by Sheriff Otheym IceBringer of (PWN), December 2005
- Count - Given by King Sir Owl Bonesteel of (RW), November 2006
Notable Accomplishments
- Master Healer - Given by King Sir Glavas (RW), June 2007
Additional Images
- Link to image 1
- Link to image 2
More Information
- [[[Image:orkicon2.gif|75px|link=https://ork.amtgard.com/orkui/index.php?Route=Player%2Findex%2F7682]]
]