Difference between revisions of "IM Monarchy"

From AmtWiki
(New page: While IM was a dutchy and a barony it was known as Amtgard of Colorado The Courts of the IM Barony of the Iron Mountains # Baron Regent Champion GMR Dates 1 Rift Nik...)
 
m
Line 36: Line 36:
 
  22 Belgarion Torid Ceinwyn Pentacles? Thor Tandræbe* ??? June 2002 - January 2003  
 
  22 Belgarion Torid Ceinwyn Pentacles? Thor Tandræbe* ??? June 2002 - January 2003  
 
  23 Lief McPayne Cutari Roskara Thor Tandræbe* ??? January 2003 - June 2003  
 
  23 Lief McPayne Cutari Roskara Thor Tandræbe* ??? January 2003 - June 2003  
  24 Michael Hammer of God Medryn Darkjester Thor Tandræbe* ??? June 2003 - January 2004  
+
  24 Michael Hammer of God Medryn Darkjester Thor Tandræbe* Omar June 2003 - January 2004  
 
  25 Grendel Vetra Skald Dan the Man Thor Tandræbe* Zumat January 2004 - June 2004  
 
  25 Grendel Vetra Skald Dan the Man Thor Tandræbe* Zumat January 2004 - June 2004  
 
  26 Jabberwock Pentacles Cedric Pentacles Thor Tandræbe* ??? June 2004 - December 2004  
 
  26 Jabberwock Pentacles Cedric Pentacles Thor Tandræbe* ??? June 2004 - December 2004  

Revision as of 00:32, 25 January 2008

While IM was a dutchy and a barony it was known as Amtgard of Colorado The Courts of the IM

Barony of the Iron Mountains 
# 	 Baron 	 Regent 	 Champion 	 GMR 	 Dates 
1 	 Rift 	 Nikki? 	 Wolfram Bloodletter 	 ??? 	 May 1989 - January 1990 
2 	 Rift 	 Madelaine D’Alsace? 	 Wolfram Bloodletter 	 ??? 	 January 1990 - July 1990 
Duchy of the Iron Mountains 
# 	 Duke 	 Regent 	 Champion 	 GMR 	 Dates 
1 	 Rift 	 Madelaine D’Alsace? 	 Wolfram Bloodletter 	 ??? 	 July 1990 - January 1991 
2 	 Thorn Crossbearer 	 Madelaine D’Alsace? 	 Wolfram Bloodletter 	 ??? 	 January 1991 - July 1991 
3 	 Thorn Crossbearer 	 Camilla of the West? 	 Wolfram Bloodletter 	 ??? 	 July 1991 - January 1992 
4 	 Leviatar Torrid 	 Rift 	 Wolfram Bloodletter 	 ??? 	 January 1992 - July 1992 
Empire of the Iron Mountains 
# 	 Monarch 	 Regent 	 Champion 	 GMR 	 Dates 
1 	 Moss du Percheron 	 Palan Torrid 	 ???? 	 ??? 	 July 1992 - January 1993 
2 	 Rift 	 Moss du Percheron 	 Auromax Silverhawk 	 ??? 	 January 1993 - July 1993 
3 	 Rift 	 Brennen MacGregor 	 ???? 	 ??? 	 July 1993 - January 1994 
4 	 Moss 	 Auromax Silverhawk 	 ???? 	 ??? 	 January 1994 - June 1994 
5 	 Talisin Silverwolf 	 Thorn Crossbearer 	 ???? 	 ??? 	 June 1994 - November 1994 
6 	 Thorn Crossbearer 	 Airleas Aoibhell? 	 ???? 	 ??? 	 November 1994 - January 2005 
7 	 Wolfram Bloodletter 	 Adara MacGregor? 	 Auromax Silverhawk 	 ??? 	 January 1995 - June 1995 
8 	 Auromax Silverhawk 	 Leviatar Torrid 	 Leif MacPayne 	 ??? 	 June 1995 - January 1996 
9 	 Moss du Percheron 	 Talisin Silverwolf 	 Auromax Silverhawk 	 ??? 	 January 1996 - June 1996 
10 	 Wolfram Bloodletter 	 Freud Nuttingham 	 Gamelan 	 ??? 	 June 1996 - January 1997 
11 	 Leif MacPayne 	 Kuno Silverheart? 	 Gamelan 	 ??? 	 January 1997 - June 1997 
12 	 Auromax Silverhawk 	 Kane Blackwraith 	 ???? 	 ??? 	 June 1997 - January 1998 
13 	 Killraven Nuttingham Torrid 	 Talisin Silverwolf 	 ???? 	 ??? 	 January 1998 - June 1998 
14 	 Killraven Nuttingham Torrid 	 Cullum 	 ???? 	 ??? 	 June 1998 - January 1999 
15 	 Michael Hammer of God 	 Cedric Pentacles 	 Thor Tandræbe 	 ??? 	 January 1999 - June 1999 
16 	 Belgarion Torrid 	 Talisin Silverwolf 	 Thor Tandræbe* 	 ??? 	 June 1999 - January 2000 
17 	 Jetara Starlemaine 	 Trillyon Starlemaine? 	 Thor Tandræbe* 	 ??? 	 January 2000 - June 2000 
18 	 Thor Tandræbe 	 Shea Erion? 	 Michael Hammer of God 	 ??? 	 June 2000 - January 2001 
19 	 Cedric Pentacles 	 Michael 	 Thor Tandræbe 	 ??? 	 January 2001 - June 2001 
20 	 Cullum Eyrewolf Valinor 	 Airleas Aoibhell? 	 Thor Tandræbe* 	 ??? 	 June 2001 - January 2002 
21 	 Otter Valinor 	 Jetara Starlemaine 	 Thor Tandræbe 	 ??? 	 January 2002 - June 2002 
22 	 Belgarion Torid 	 Ceinwyn Pentacles? 	 Thor Tandræbe* 	 ??? 	 June 2002 - January 2003 
23 	 Lief McPayne 	 Cutari Roskara 	 Thor Tandræbe* 	 ??? 	 January 2003 - June 2003 
24 	 Michael Hammer of God 	 Medryn Darkjester 	 Thor Tandræbe* 	 Omar 	 June 2003 - January 2004 
25 	 Grendel Vetra Skald 	 Dan the Man 	 Thor Tandræbe* 	 Zumat 	 January 2004 - June 2004 
26 	 Jabberwock Pentacles 	 Cedric Pentacles 	 Thor Tandræbe* 	 ??? 	 June 2004 - December 2004 
27 	 Talisin Silverwolf 	 Moss du Percheron 	 Thor Tandræbe 	 ??? 	 December 2004 - July 2005 
28 	 Korderellin Darkjester 	 Talisin Silverwolf 	 Thor Tandræbe* 	 ??? 	 July 2005 - December 2005 
29 	 Artemis Dane? 	 Michael 	 Thor Tandræbe* 	 ??? 	 December 2005 - June 2006 
30 	 Medryn Darkjester 	 Lief McPayne 	 Thor Tandræbe* 	 ??? 	 June 2006 - January 2007 
31 	 Takezu no Wakagashira 	 Storm Reaver? 	 Kezgar 	 Moss du Percheron 	 January 2007 - June 2007 
32 	 Talisin Silverwolf 	 Casca Eruoy 	 Brennen MacGreggor? 	 Grendel Vetra Skald 	 June 2007 - present 

Notes from the IM on their Reigns

"think that Wolfram was the Champion for the first couple reigns and then Auromax. Brennen Macg had it once, I had it after Brennen, then Gamelon after me. Thor has been doing it for a long time but he wasn't even playing back then." -Lief

I am still trying to nail down those dates, anyone with more information please note here so that we can confirm it.

For other Monarchies check the listing on the Monarchy page. Or if you would like to make one of these for your group you can use the handy Monarchy Template.