Difference between revisions of "BL Monarchy"

From AmtWiki
Line 2: Line 2:
 
  1 Tawnee Harnsaure Nashomi Joella N/A 3/27/1983  
 
  1 Tawnee Harnsaure Nashomi Joella N/A 3/27/1983  
 
  2 Gilos Andralaine Nashomi Thanos N/A 10/22/1983  
 
  2 Gilos Andralaine Nashomi Thanos N/A 10/22/1983  
  3 Heimdale Ashrsa? M'Deth Conan N/A 4/28/1984  
+
  3 Heimdale Ashrsa? Deth Conan N/A 4/28/1984  
 
  4 Nashomi Shindea? Croth Tralon? Tawnee N/A 10/20/1984  
 
  4 Nashomi Shindea? Croth Tralon? Tawnee N/A 10/20/1984  
 
  5 M'Deth Tawnee Aramithris Rift N/A 5/4/1985  
 
  5 M'Deth Tawnee Aramithris Rift N/A 5/4/1985  

Revision as of 15:39, 27 January 2008

Monarch 	 Regent 	 Prime Minister 	 Champion 	 GMR 	 Dates 
1 	 Tawnee 	 Harnsaure 	 Nashomi 	 Joella 	 N/A 	 3/27/1983 
2 	 Gilos 	 Andralaine 	 Nashomi 	 Thanos 	 N/A 	 10/22/1983 
3 	 Heimdale 	 Ashrsa? 	Deth 	 Conan 	 N/A 	 4/28/1984 
4 	 Nashomi 	 Shindea? 	 Croth Tralon? 	 Tawnee 	 N/A 	 10/20/1984 
5 	 M'Deth 	 Tawnee 	 Aramithris 	 Rift 	 N/A 	 5/4/1985 
6 	 Heimdale II 	 Rena 	 ]Joella? 	 N/A 	 10/19/1985 
7 	 Morluk?(Aredhel) 	 Kalibria 	 Abedon 	 Aredhel 	 N/A 	 4/19/1986 
8 	 Aramithris 	 Ariona 	 Ahira 	 Aredhel 	 N/A 	 10/18/1986 
9 	 Aredhel 	 Gwynne 	 Ryah 	 Andre? 	 N/A 	 4/18/1987 
10 	 Aramithris II 	 Kalibria 	 Theo 	 Gilos 	 N/A 	 10/17/1987 
11 	 M'Deth II 	 ??? 	 Joella 	 Scarhart 	 ??? 	 4/16/1988 
12 	 Gilos II 	 Tawnee 	 Kalibria 	 Ahira 	 N/A 	 10/15/1988 
13 	 Tawnee II 	 Aramithris 	 Naes 	 M'Deth 	 N/A 	 4/15/1989 
14 	 Aramithris III 	 Tawnee 	 Naes 	 M'Deth 	 N/A 	 10/28/1989 
15 	 Andralaine 	 Argon 	 Astrean? 	 Aredhel 	 N/A 	 4/27/1990 
16 	 Ahira 	 Vamir 	 Terarin 	 Tawnee 	 N/A 	 10/27/1990 
17 	 Naes 	 Tawnee 	 Arkane 	 Argon 	 Gilos 	 4/26/1991 
18 	 Delion 	 Ahira 	 Joad? 	 Joad? 	 Raphael 	 10/26/1991 
19 	 Talinor 	 Clover 	 Ladyhawke 	 Argon 	 ??? 	 4/18/1992 
20 	 Terarin 	 Andrashe? 	 Ladyhawke 	 Nikos 	 ??? 	 10/24/1992 
21 	 Aramithris IV 	 Kat 	 Ladyhawke 	 Nikos 	 ??? 	 5/1/1993 
22 	 M'Deth 	 Caliope 	 Raphael 	 Aramithris 	 ??? 	 10/30/1993 
23 	 Ladyhawke 	 Trinity 	 Raphael 	 Deathstalker? 	 ??? 	 4/16/1994 
24 	 Ivar 	 Kayrana 	 Raphael 	 Cheshire 	 ??? 	 10/22/1994 
25 	 Aramithris V 	 Ivar 	 Quinn 	 Raphael 	 ??? 	 4/29/1995 
26 	 Ahira 	 Jhenni? 	 Gilos 	 Talinor 	 ??? 	 11/11/1995 
27 	 Raphael 	 Talinor 	 Otter 	 Trinity 	 ??? 	 4/27/1996 
28 	 Trinity] 	 Kathon? 	 Asmund 	 Axgar 	 ??? 	 10/19/1996 
29 	 Ivar 	 Raphael 	 ??? 	 Cheshire 	 Aramithris 	 5/10/1997 
30 	 Raphael II 	 Mezzie 	 Aramithris 	 Talon? 	 Aramithris 	 10/1997 
31 	 Aramithris VI 	 Kat 	 Nikos 	 Raphael 	 Ivar 	 4/1998 
32 	 Ahira 	 Raphael 	 ??? 	 Talinor 	 Aramithris 	 10/1998 
33 	 Kat 	 Nikos 	 Deimos 	 Kyrian? 	 Aramithris 	 4/1999 
34 	 Trinity II 	 Flagg? 	 Deimos 	 Pirana? 	 Aramithris 	 10/1999 
35 	 Trinity III 	 Mezzie 	 Aramithris 	 Raphael 	 Aramithris 	 4/2000 
36 	 Raphael III 	 Verana 	 Aramithris 	 Bolt 	 Aramithris 	 10/2000 
37 	 Raphael IV 	 Verana 	 Aramithris 	 Bolt 	 Aramithris 	 4/2001 
38 	 Verana 	 Wovoka 	 ??? 	 Kurse 	 Aramithris 	 10/2001 
39 	 Aramithris VII 	 Verana 	 Gwynne 	 Raphael 	 Aramithris 	 4/2002 
40 	 Kurse 	 Squire Kain? 	 ??? 	 Raphael 	 Aramithris 	 10/2002 
41 	 Raphael V 	 Vinall 	 ??? 	 Bremm? 	 Aramithris 	 4/2003 
42 	 KurseII 	 Shawna? 	 Bremm 	 ??? 	 Aramithris 	 10/2003 
43 	 Shawna? 	 Kurse 	 Raphael 	 ??? 	 Aramithris 	 4/2004 
44 	 Vinall 	 Verana 	 Mezzie 	 Librae? 	 Raphael 	 10/2004 
45 	 Verana II 	 Vinall 	 Styphon? 	 Raphael 	 Raphael 	 4/2005 
46 	 Raphael VI 	 Jeremiah 	 Sespa 	 Wovoka 	 Raphael 	 10/2005 
47 	 Jeremiah 	 Kurse 	 Sespa 	 Verana 	 Verana 	 4/2006 
48 	 Jeremiah II 	 Kurse 	 ??? 	 Vinall 	 Verana 	 10/2006 
49 	 Verana III 	 Mezzie 	 Reed? 	 Jeremiah 	 Verana 	 4/2007 

With much borrowing from the 1000 Dates of Amtgard and the memory of Raphael. More to be filled in later after the further jogging of memories.