Difference between revisions of "Past Felfrost Monarchy"
From AmtWiki
Line 91: | Line 91: | ||
<TD>[[Velidia]]</TD> | <TD>[[Velidia]]</TD> | ||
<TD>[[Lark]]***</TD> | <TD>[[Lark]]***</TD> | ||
− | <TD>[[Kismet (FF)]] / [[Heidi]]</TD> | + | <TD>[[Kismet (FF)]] / [[Heidi]]<nowiki>***</nowiki></TD> |
<TD>[[Lee]]***</TD> | <TD>[[Lee]]***</TD> | ||
<TD>[[Lacris]]</TD> | <TD>[[Lacris]]</TD> | ||
Line 99: | Line 99: | ||
<TD>[[Kismet (FF)]]</TD> | <TD>[[Kismet (FF)]]</TD> | ||
<TD>[[Lee]]</TD> | <TD>[[Lee]]</TD> | ||
− | <TD>[[Heidi]] / [[Diana]]</TD> | + | <TD>[[Heidi]]<nowiki>***</nowiki> / [[Diana]]<nowiki>***</nowiki></TD> |
<TD>[[Skaldi]]</TD> | <TD>[[Skaldi]]</TD> | ||
<TD>[[Velidia]]</TD> | <TD>[[Velidia]]</TD> |
Revision as of 17:14, 15 September 2012
The Barony of Felfrost, of the Kingdom of Goldenvale
Shire Level
Sheriff | Regent | Prime Minister | Champion | Guildmaster of Reeves | |
Reign I (October 2007 - May 2008) | Ausric | Wulfric*** / Bear | Vale*** / None | Fei Shou | None |
Reign II (May 2008 - September 2008) | Soulwind | None | Ausric*** / Ausric | Fei Shou*** | None |
Reign III (September 2008 - May 2009) | Soulwind*** / Fei Shou | Takitus*** / Morrigan*** | Ausric/Helios | Fei Shou*** / Takitus | None |
Reign IV (May 2009 - October 2009) | Fei Shou | None | Helios | None | None |
Reign V (October 2009 - April 2010) | Fei Shou*** / Fafhrd*** / Helios*** | Foxglove*** / Diana*** | Helios / Ethryn | Fafhrd | None |
Reign VI (April 2010 - October 2010) | Ausric | Diana | Ethryn / Electra | Helios*** / Tanwen*** | None |
Barony Level
Baron | Regent | Prime Minister | Champion | Guildmaster of Reeves | |
Reign VII (October 2010 - May 2011) | Ethryn | Diana | Electra*** / Kismet (FF)*** | Tanwen*** / Sephius Rask*** | Ausric |
Reign VIII (May 2011 - November 2011) | Phaedre*** (Impeached) / Velidia*** | Velidia*** / Soulwind*** | Kismet (FF) / Kismet (FF) | Lark | Lacris*** |
Reign IX (November 2011 - May 2012) | Velidia | Lark*** | Kismet (FF) / Heidi*** | Lee*** | Lacris |
Reign X (May 2012 - November 2012) | Kismet (FF) | Lee | Heidi*** / Diana*** | Skaldi | Velidia |
*** Denotes an incomplete reign (either pro-tem, abdication, or abandonment)