|
|
Line 1: |
Line 1: |
− | {{Template:Infobox Amtgarder|image=http://amtwiki.net/amtwiki/images/1/1f/Hawk.jpg|name=Zander Harkonnen|park=[[Golden Plains Proper]]|Kingdom=[[Burning Lands]]
| |
− | |year=[[2000]]|noble=[[Defender]]|belt=[[Squire]]}}
| |
− | == [[Lord]] [[Squire]] Zander Harkonnen of the [[Shire]] of the [[Golden Plains Proper|Golden Plains]] of the Kingdom of the [[Burning Lands]]==
| |
− | ''”There are no men or women on the ditch field... only enemies”''
| |
| | | |
− | ''"Overkill is under-rated!"''
| |
− |
| |
− | ''"Everytime someone steps on the field with florentine longswords... God kills a small child in Africa"
| |
− |
| |
− | ''"Zander once made the mountains look pretty by posing next to them in a picture." - Sir [[Jynx Mercades]]
| |
− |
| |
− | http://amtwiki.net/amtwiki/images/e/e5/IMGP5817.JPG
| |
− |
| |
− | ===Biography===
| |
− |
| |
− | ===Affiliated Groups===
| |
− | *The [[Nighthawks]]
| |
− | *Household: [[La Cosa Nostra]]
| |
− | *Founding Member of the [[League of Villains]]
| |
− | *House Harkonnen
| |
− |
| |
− | ===Belted Line===
| |
− | [[Sir]] [[Cabal]]
| |
− | *[[Sir]] [[Boots]] - [[Knight of the Sword|Sword]], [[Knight of the Serpent|Serpent]], [[Knight of the Crown|Crown]], [[Knight of the Flame|Flame]]
| |
− | *[[Sir]] [[Lith Galahd]] a.k.a. [[Ashe]] - [[Knight of the Flame|Flame]]
| |
− | *[[Sir]] [[Nakita]] - [[Knight of the Flame|Flame]]
| |
− | **[[Squire]] [[Torbjorn Kegslayer]] belted June 2008
| |
− | ***[[Man-At-Arms]] [[Niveus]]
| |
− | ***[[Man-At-Arms]] [[Xiaho]]
| |
− | **[[Page]] [[Shadobi]] belted 2008
| |
− | *[[Sir]] [[Warblade]] - [[Knight of the Sword|Sword]], [[Knight of the Crown|Crown]]
| |
− | **[[Sir]] [[Shefanhow]] - [[Knight of the Serpent|Serpent]]
| |
− | ***[[Sir]] [[Jacobi]] - [[Knight of the Flame|Flame]]
| |
− | ****[[Squire]] [[Gem]]
| |
− | ***[[Squire]] [[Azim]]
| |
− | ****[[Man-At-Arms]] [[Ravenna]]
| |
− | ***[[Squire]] [[Brigade]] A.K.A. [[Reyals]]
| |
− | **[[Squire]] [[Wran Wrap]]
| |
− | ***[[Man-at-arms]] [[Roach]]
| |
− | ***[[Man-at-arms]] [[Link]]
| |
− | *[[Sir]] [[Archamedies]] - [[Knight of the Flame|Flame]]
| |
− | *[[Squire]] Vorn
| |
− | *[[Squire]] [[Arklon]]
| |
− | *[[Squire]] [[Zander]]
| |
− |
| |
− | 2. [[Sir]] [[Infinity]] - [[Knight of the Sword|Sword]]
| |
− |
| |
− | 3.[[Sir]] [[Slyddur]] [[Rahbet]]- [[Knight of the Flame|Flame]], [[Knight of the Crown|Crown]]
| |
− | *[[Sir]] [[Kane]] - [[Knight of the Flame|Flame]]
| |
− | **[[Squire]] [[Ant]]
| |
− | ***[[Man-At-Arms]] [[Scotty Wyngarde]]
| |
− | **[[Squire]] [[Backstab]]
| |
− | *[[Squire]] [[Ka Wei]]
| |
− | *[[Squire]] [[Maeve]]
| |
− |
| |
− | ===Notable Accomplishments===
| |
− | *[[Master Warrior]] given by [[Sir]] [[Raban Ethindale Harkonnen]], March 2005.
| |
− | *[[Lord]] title awarded by [[Sir]] [[Monkey]], February 2011.
| |
− | *[[Defender]] title awarded by [[Sir]] [[Bearrug]], April 2011.
| |
− | *Placed 3rd over-all in the Hammer of God Cup at Keep on the Borderlands, September 2012
| |
− |
| |
− | ===Positions===
| |
− | * 36th Champion of the [[Golden Plains]]
| |
− | * 37th Champion of the [[Golden Plains]]
| |
− | * 38th Champion of the [[Golden Plains]]
| |
− | *[[Golden Plains]] Kingdom Guildmaster of Reeves Feb '09 - Aug '10
| |
− | *President [[Golden Plains]] B.O.D Jun '09 - Jun '10
| |
− |
| |
− | ====Additional Images====
| |
− | Zander helping prep feast at Banner Wars 2010
| |
− |
| |
− | http://amtwiki.net/amtwiki/images/6/67/IMGP6153.JPG
| |
− |
| |
− | The back of Zanders tunic, made by Sir Shef
| |
− |
| |
− | http://amtwiki.net/amtwiki/images/6/61/Tunic.jpg
| |
− |
| |
− | ====More Information====
| |
− |
| |
− | * Personal Website
| |
− | * Company Website
| |
− |
| |
− | ------------------------
| |
− | *[http://www.amtgardrecords.com/player.php?playerID=4791 ORK]
| |
− | [[category:Burning Lands People]]
| |
− | [[Category:Golden Plains Proper People]]
| |
− | [[category:Master Warriors]]
| |
− | [[category:Squires]]
| |
− | [[category:Defenders of Amtgard]]
| |