Difference between revisions of "The Riverlands/Weaponmaster"
From AmtWiki
Line 6: | Line 6: | ||
===Round One=== | ===Round One=== | ||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
+ | !Combatants | ||
+ | !Winner | ||
+ | !Combatants | ||
+ | !Winner | ||
+ | !Combatants | ||
+ | !Winner | ||
+ | !Combatants | ||
+ | !Winner | ||
+ | !Combatants | ||
+ | !Winner | ||
!Combatants | !Combatants | ||
!Winner | !Winner | ||
Line 38: | Line 48: | ||
===Round Two=== | ===Round Two=== | ||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
+ | !Combatants | ||
+ | !Winner | ||
+ | !Combatants | ||
+ | !Winner | ||
+ | !Combatants | ||
+ | !Winner | ||
+ | !Combatants | ||
+ | !Winner | ||
+ | !Combatants | ||
+ | !Winner | ||
!Combatants | !Combatants | ||
!Winner | !Winner |
Revision as of 03:02, 18 April 2012
This is a history of outcomes from the biannual Weaponmaster tournaments held by Blüdfrost in Paducah, Kentucky.
1st: April 15th, 2012
24 individuals entered the first weaponmaster tournament held by Blüdfrost. The event took place on April 15th, 2012 at 3:00 PM CST. There were 5 rounds, single elimination. Each round was best 2 out of 3, with a defined limited play area without any type of thrown weapons or magic. The event was actually won by a visitor from the nearby Freehold of Constantinople Richard le Gris, so runner-up Kane Xune was awarded the first Weaponmaster title.
Round One
Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|
Kore Ironback Ordock |
Kore Ironback | Владимир Кострома Matt |
Владимир Кострома | Kelfryn Lil' Morgan |
Kelfryn | Kane Xune Will Pankratos |
Kane Xune | Hooper Harold |
Hooper | Alexis Naaraya'loki Auzurek Ysal |
Alexis Naaraya'loki |
Throg Sanaa Naji |
Throg | Sean Ariel |
Sean | Richard le Gris Thugdar |
Richard le Gris | Van Loch Tommy Whitecaster |
Tommy Whitecaster | Jake Waters Shaldn Boc |
Shaldn Boc | Kano Aethelius |
Aethelius |
Round Two
Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|
Kore Ironback Владимир Кострома |
Владимир Кострома | Kelfryn Kane Xune |
Kane Xune | Hooper Alexis Naaraya'loki |
Hooper | Throg Sean |
Sean | Richard le Gris Tommy Whitecaster |
Richard le Gris | Shaldn Boc Aethelius |
Aethelius |