|
|
(21 intermediate revisions by 7 users not shown) |
Line 1: |
Line 1: |
− | == Zander, of the [[Golden Plains]]==
| + | #REDIRECT [[Zander Blackstone]] |
− | ''”There are no men or women on the ditch field... only enemies”''
| |
− | | |
− | ''"Overkill is under-rated!"''
| |
− | | |
− | ===Biography===
| |
− | | |
− | ===Affiliated Groups===
| |
− | *Semen (initiate) to the [[Nighthawks]]
| |
− | *Household: [[La Cosa Nostra]]
| |
− | *Member of the [[League of Villians]]
| |
− | | |
− | ===Belted Line===
| |
− | [[Sir]] [[Cabal]]
| |
− | *[[Sir]] [[Boots]] - [[Knight of the Sword|Sword]], [[Knight of the Serpent|Serpent]], [[Knight of the Crown|Crown]], [[Knight of the Flame|Flame]]
| |
− | *[[Sir]] [[Lith Galahd]] a.k.a. [[Ashe]] - [[Knight of the Flame|Flame]]
| |
− | *[[Sir]] [[Nakita]] - [[Knight of the Flame|Flame]]
| |
− | **[[Squire]] [[Torbjorn Kegslayer]] belted June 2008
| |
− | ***[[Man-At-Arms]] [[Niveus]]
| |
− | ***[[Man-At-Arms]] [[Xiaho]]
| |
− | **[[Page]] [[Shadobi]] belted 2008
| |
− | *[[Sir]] [[Warblade]] - [[Knight of the Sword|Sword]], [[Knight of the Crown|Crown]]
| |
− | **[[Sir]] [[Shefanhow]] - [[Knight of the Serpent|Serpent]]
| |
− | ***[[Sir]] [[Jacobi]] - [[Knight of the Flame|Flame]]
| |
− | ****[[Squire]] [[Gem]]
| |
− | ***[[Squire]] [[Azim]]
| |
− | ****[[Man-At-Arms]] [[Ravenna]]
| |
− | ***[[Squire]] [[Brigade]] A.K.A. [[Reyals]]
| |
− | **[[Squire]] [[Wran Wrap]]
| |
− | **[[Squire]] [[Raban Ethindale Harkonnen]]
| |
− | *[[Sir]] [[Archamedies]] - [[Knight of the Flame|Flame]]
| |
− | *[[Squire]] Vorn
| |
− | *[[Squire]] [[Arklon]]
| |
− | *[[Squire]] [[Zander]]
| |
− |
| |
− | 2. [[Sir]] [[Infinity]] - [[Knight of the Sword|Sword]]
| |
− | | |
− | 3.[[Sir]] [[Slyddur]] [[Rahbet]]- [[Knight of the Flame|Flame]], [[Knight of the Crown|Crown]]
| |
− | *[[Sir]] [[Kane]] - [[Knight of the Flame|Flame]]
| |
− | **[[Squire]] [[Ant]]
| |
− | ***[[Man-At-Arms]] [[Scotty Wyngarde]]
| |
− | **[[Squire]] [[Backstab]]
| |
− | *[[Squire]] [[Ka Wei]]
| |
− | *[[Squire]] [[Maeve]]
| |
− | | |
− | | |
− | | |
− | ===Notable Accomplishments===
| |
− | [[Master Warrior]] given by Raban Ethindale Harkonnen, March 2005.
| |
− | | |
− | ===Positions===
| |
− | *[[Golden Plains]] Kingdom Champion Aug '09 - Feb '10
| |
− | *[[Golden Plains]] Kingdom Champion Feb '10 - Aug '10
| |
− | *[[Golden Plains]] Kingdom Guildmaster of Reeves Feb '09 - Aug '10
| |
− | *President [[Golden Plains]] B.O.D Jun '09 - Jun '10
| |
− | | |
− | ====Additional Images====
| |
− | | |
− | *
| |
− | *
| |
− | | |
− | ====More Information====
| |
− | | |
− | * Personal Website
| |
− | * Company Website
| |
− | | |
− | ------------------------
| |
− | *[http://www.amtgardrecords.com/player.php?playerID=4791 ORK]
| |
− | [[category:Golden Plains People]]
| |
− | [[category:Master Warriors]]
| |
− | [[category:Squires]]
| |