Difference between revisions of "Psycho of JS"
From AmtWiki
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | ==[[Man at Arms]] Psycho, of [[ | + | ==[[Man at Arms]] Psycho, of [[Jupiter's Stones]], [[Tal Dagore]]== |
− | '' | + | ''*evil grin*'' |
[[File:Psycho.jpg|500px]] | [[File:Psycho.jpg|500px]] | ||
===Biography=== | ===Biography=== | ||
− | Don't give this guy | + | Don't give this guy Monster to drink. Unless, of course, he's on your team. Then just sit back and watch him beat the other team with only a warrior improved dagger. Seriously. You think I'm joking? Ok, but it's your funeral. |
===Affiliated Groups=== | ===Affiliated Groups=== | ||
− | *[http://www.amtgardrecords.com/companies/company.php?ID=285 Peregrine Guard] ( | + | *[http://www.amtgardrecords.com/companies/company.php?ID=285 Peregrine Guard] (Master Gunner- Titan's Revenge) |
− | === | + | ===Beltline=== |
− | *[[ | + | *[[Countess]] [[Silverleaf Nar'thoniel]] |
− | **[[Man at Arms]] [[Psycho of | + | **[[Man at Arms]] [[Psycho of JS|Psycho]] |
− | **[[ | + | **[[Woman at Arms]] [[Friga]] |
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
+ | Crossball MVP - Western Gate 2008 | ||
===Additional Images=== | ===Additional Images=== | ||
Line 29: | Line 30: | ||
------------------------ | ------------------------ | ||
*[http://www.amtgardrecords.com/search.php ORK] | *[http://www.amtgardrecords.com/search.php ORK] | ||
− | [[category: | + | [[category:Tal Dagore People]][[Category:Jupiter's Stones People]] |
[[category:Man-At-Arms]] | [[category:Man-At-Arms]] |
Latest revision as of 22:50, 28 January 2014
Contents
Man at Arms Psycho, of Jupiter's Stones, Tal Dagore
*evil grin*
Biography
Don't give this guy Monster to drink. Unless, of course, he's on your team. Then just sit back and watch him beat the other team with only a warrior improved dagger. Seriously. You think I'm joking? Ok, but it's your funeral.
Affiliated Groups
- Peregrine Guard (Master Gunner- Titan's Revenge)
Beltline
Notable Accomplishments
Crossball MVP - Western Gate 2008
Additional Images
- Link to image 1
- Link to image 2
More Information
- Personal Website
- Company Website