Difference between revisions of "Trible Shorty Delzora"
From AmtWiki
(21 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | == [[Master]] | + | == [[Master]] Trible Shorty Delzora Odinson, of [[Receeding Waters]] Kingdom of the [[Rising Winds]]== |
− | '' | + | ''”The Cat Killer”'' |
− | |||
Line 8: | Line 7: | ||
===Affiliated Groups=== | ===Affiliated Groups=== | ||
*[[Delzora]] | *[[Delzora]] | ||
+ | *[[Luminari]] - Initiate | ||
− | === | + | ===Titles=== |
− | |||
− | |||
− | |||
− | |||
− | |||
[[Master]] - Given by [[Fireoak Hold]], September 2004 | [[Master]] - Given by [[Fireoak Hold]], September 2004 | ||
− | === | + | ===Positions=== |
*Regent/FOH, August 2002 - August 2003 | *Regent/FOH, August 2002 - August 2003 | ||
*Sheriff/FOH, August 2003 - February 2004 | *Sheriff/FOH, August 2003 - February 2004 | ||
Line 28: | Line 23: | ||
===Notable Accomplishments=== | ===Notable Accomplishments=== | ||
+ | [[Master Owl]] Given by [[King]] [[Sir]] [[Dekland Silverbush]], March 2011 | ||
+ | ===Belted Family=== | ||
+ | {{Trible Shorty Delzora Belted Line}} | ||
− | |||
− | |||
− | |||
− | |||
====More Information==== | ====More Information==== | ||
Line 40: | Line 34: | ||
------------------------ | ------------------------ | ||
− | * | + | *{{ork_player|id=31325|id2=27734}}<br> |
− | [[category: Rising Winds People]] [[category: Receeding Waters People]] [[category: | + | [[category: Rising Winds People]] |
+ | [[category: Receeding Waters People]] | ||
+ | [[category:Master Owls]] | ||
+ | [[category:Rising Winds Knights]] | ||
+ | [[category:Rising Winds Serpent Knights]] |
Latest revision as of 00:36, 12 September 2015
Contents
Master Trible Shorty Delzora Odinson, of Receeding Waters Kingdom of the Rising Winds
”The Cat Killer”
Biography
Affiliated Groups
Titles
Master - Given by Fireoak Hold, September 2004
Positions
- Regent/FOH, August 2002 - August 2003
- Sheriff/FOH, August 2003 - February 2004
- Regent/IDC, February 2005 - August 2005
- Regent/Principality of Midgard, August 2005 - February 2006
- Dragon Master (RW), June 2006 - November 2006
- Regent, November 2007 - May 2008
- Sheriff, May 2008 - November 2008
Notable Accomplishments
Master Owl Given by King Sir Dekland Silverbush, March 2011
Belted Family
Sir Master Trible Shorty Delzora (Serpent)
- Squire Master ArchMalice Barbobot Pyros
- Squire Contessa Daedera Dragoneye, Esq.
- Squire Thurgrym Bearsson
- Squire Moob
- Man-At-Arms Arias
More Information
- Personal Website
- Company Website