Difference between revisions of "Erowin"
From AmtWiki
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
-------------------------------- | -------------------------------- | ||
− | == [[ | + | == [[Viscountess]] [[Squire]] Erowin== |
Line 8: | Line 8: | ||
* [[Astral Winds]] | * [[Astral Winds]] | ||
− | * [[Dragonflame]] | + | * [[Dragonflame]]- Den Mother and Captain of the Kansas Chapter |
+ | |||
+ | ===Belted Family=== | ||
+ | * Sir Alaeric Sigurdsson (Flame, Crown, Serpent) | ||
+ | ** Sirrah Elspeth Sharrisselva (Flame, Serpent) | ||
+ | *** Dame Katala (inactive) (Flame) | ||
+ | **** Squire Hawkeye | ||
+ | *** Sir GoldCrest (Flame, Crown, Serpent) | ||
+ | **** Sir Iago del Kahahli du Chevalier (Flame) | ||
+ | ***** Sir Manthax Halar (Crown) | ||
+ | ****** Squire Leanda Belbanes | ||
+ | ****** Man at Arms Reaper | ||
+ | ***** Sir Thorvald Penitant-del Khahli Odinson (Serpent, Crown) | ||
+ | ****** Sirrah Saphira (Serpent) | ||
+ | ****** Squire Duriel | ||
+ | ****** Squire Narsh | ||
+ | ****** Squire Spire Grimblade | ||
+ | ******* Man at Arms Bolt Grimblade | ||
+ | ******* Man at Arms Yorick Ebonmoon | ||
+ | ******* Man at Arms Varl Sinclair | ||
+ | ***** Sir Caliana (Serpent, Crown, Flame) | ||
+ | ****** Squire Eos | ||
+ | ****** Dame Annabellee (Flame) | ||
+ | ******* Squire Devric | ||
+ | ******** Man at Arms Wisp | ||
+ | ******* Squire Kyia | ||
+ | ******** Man at Arms Lucian | ||
+ | ******* Squire '''Erowin''' | ||
+ | ****** Sir Zuryel (Crown) | ||
+ | ****** Squire Dojo | ||
+ | ****** Page Aqurus | ||
+ | ****** Page Psyche | ||
+ | ***** Sir Clouder Wintersbane (Sword) | ||
+ | ****** Man at Arms Zyper Lockjaw | ||
+ | ****** Dame Angela Mastersinger (Flame) | ||
+ | ******* Squire Hunteil | ||
+ | ******** Page Orboros | ||
+ | ******* Dame Relisys Candlemaker (Flame) | ||
+ | ******** Squire Rentell Ironwood | ||
+ | ********* Man at Arms Hemlock Foxglove | ||
+ | ********* Page Hayabusa | ||
+ | ******** Man at Arms Veritas | ||
+ | ******** Man at Arms Friederic Mengozs Chrypffs | ||
+ | ******* Squire Benjamin Eskil Caddock | ||
+ | ******** Page Knightrage | ||
+ | ******** Woman at Arms Mercy | ||
+ | ******** Man at Arms Aster Imperatora | ||
+ | ******** Man at Arms Oreius | ||
+ | ******** Man at Arms Jarrlith Ulfurbloodd | ||
+ | ******* Squire Grainmag Everfrost | ||
+ | ******** Man at Arms Ghanimah | ||
+ | ******** Page Abraxos | ||
+ | ******** Page Billy Bob Granger | ||
+ | ******* Squire Rose Bloodsong | ||
+ | ******** Woman at Arms Nesune de la Nyx | ||
+ | ******* Squire Corran Gray | ||
+ | ******* Man at Arms Aleric Halfmoon | ||
+ | ******* Man at Arms Tempest Blackthorn | ||
+ | ***** Squire Avendark | ||
+ | ***** Squire Destinee | ||
+ | **** Sir Gorin (Crown) | ||
+ | ***** Squire Baroness Rhapsody von Etoh) | ||
+ | ****** Page Kian | ||
+ | ***** Man at Arms Flame of Astral Winds | ||
+ | ***** Squire Hawk Ravenwynd | ||
+ | **** Squire Syntaury | ||
+ | **** Sir Pyro Flamespitter (Flame) | ||
+ | ***** Man at Arms Enigma (inactive) | ||
+ | ***** Man at Arms June Vesper (inactive) | ||
+ | ***** Squire Grok the Rock | ||
+ | ***** Man at Arms Shrike | ||
+ | ***** Man at Arms Enigma | ||
+ | **** Squire Murdoc | ||
+ | ***** Man at Arms Vladimir Reese | ||
+ | **** Dame Lila von Weiss (Flame) | ||
+ | *** Squire Teliel Ap'Tiefi (deceased) | ||
+ | *** Squire Califa Gypsy Dove (inactive) | ||
+ | *** Squire Baroness Sanrio | ||
+ | *** Page Tarmak (inactive) | ||
+ | *** Sir Torbjorn Kegslayer | ||
+ | ** Sir Kyran (Flame) | ||
===Titles=== | ===Titles=== | ||
− | *[[Squire]]- August 2023 | + | *[[Page]]- Given by Squire Annabellee, August 2009 |
− | *[[Lady]]- August 2011 | + | *[[Lady]]- Given by Duke Baronet Squire Atlas, August 2011 |
− | *[[ | + | *[[Squire]]- Given by Dame Annabellee, August 2023 |
+ | *[[Lady in Waiting to the Three Crowns]]- Given by Dame Fionna, October 2023 | ||
+ | *[[Viscountess]]- Given by Sir Argile Blackstone McFaey, January 2024 | ||
+ | |||
+ | |||
+ | ===Top 5 Positions=== | ||
+ | |||
+ | *[[Regent]] to the Shire of [[Everlyn]] - July 2024 - January 2025 | ||
+ | *[[Monarch]] to the Shire of [[Everlyn]] -January 2024 - July 2024 | ||
+ | *[[Regent]] to the Shire of [[Everlyn]] - August 2023 - February 2024 | ||
+ | *[[Regent]] to the Freehold of [[Everlyn]] - February 2023 - August 2023 | ||
+ | *[[Regent]] to the Duchy of [[Astral Winds]]- February 2011 - August 2011 | ||
+ | *[[Regent]] to the Duchy of [[Astral Winds]]- February 2009 - August 2009 | ||
+ | *[[Regent]] to the Duchy of [[Astral Winds]]- February 2005 - August 2005 | ||
+ | |||
+ | |||
+ | |||
− | |||
− | |||
− | |||
===More Information=== | ===More Information=== |
Latest revision as of 11:14, 10 June 2024
Contents
Viscountess Squire Erowin
Affiliated Groups
- Astral Winds
- Dragonflame- Den Mother and Captain of the Kansas Chapter
Belted Family
- Sir Alaeric Sigurdsson (Flame, Crown, Serpent)
- Sirrah Elspeth Sharrisselva (Flame, Serpent)
- Dame Katala (inactive) (Flame)
- Squire Hawkeye
- Sir GoldCrest (Flame, Crown, Serpent)
- Sir Iago del Kahahli du Chevalier (Flame)
- Sir Manthax Halar (Crown)
- Squire Leanda Belbanes
- Man at Arms Reaper
- Sir Thorvald Penitant-del Khahli Odinson (Serpent, Crown)
- Sirrah Saphira (Serpent)
- Squire Duriel
- Squire Narsh
- Squire Spire Grimblade
- Man at Arms Bolt Grimblade
- Man at Arms Yorick Ebonmoon
- Man at Arms Varl Sinclair
- Sir Caliana (Serpent, Crown, Flame)
- Squire Eos
- Dame Annabellee (Flame)
- Squire Devric
- Man at Arms Wisp
- Squire Kyia
- Man at Arms Lucian
- Squire Erowin
- Squire Devric
- Sir Zuryel (Crown)
- Squire Dojo
- Page Aqurus
- Page Psyche
- Sir Clouder Wintersbane (Sword)
- Man at Arms Zyper Lockjaw
- Dame Angela Mastersinger (Flame)
- Squire Hunteil
- Page Orboros
- Dame Relisys Candlemaker (Flame)
- Squire Rentell Ironwood
- Man at Arms Hemlock Foxglove
- Page Hayabusa
- Man at Arms Veritas
- Man at Arms Friederic Mengozs Chrypffs
- Squire Rentell Ironwood
- Squire Benjamin Eskil Caddock
- Page Knightrage
- Woman at Arms Mercy
- Man at Arms Aster Imperatora
- Man at Arms Oreius
- Man at Arms Jarrlith Ulfurbloodd
- Squire Grainmag Everfrost
- Man at Arms Ghanimah
- Page Abraxos
- Page Billy Bob Granger
- Squire Rose Bloodsong
- Woman at Arms Nesune de la Nyx
- Squire Corran Gray
- Man at Arms Aleric Halfmoon
- Man at Arms Tempest Blackthorn
- Squire Hunteil
- Squire Avendark
- Squire Destinee
- Sir Manthax Halar (Crown)
- Sir Gorin (Crown)
- Squire Baroness Rhapsody von Etoh)
- Page Kian
- Man at Arms Flame of Astral Winds
- Squire Hawk Ravenwynd
- Squire Baroness Rhapsody von Etoh)
- Squire Syntaury
- Sir Pyro Flamespitter (Flame)
- Man at Arms Enigma (inactive)
- Man at Arms June Vesper (inactive)
- Squire Grok the Rock
- Man at Arms Shrike
- Man at Arms Enigma
- Squire Murdoc
- Man at Arms Vladimir Reese
- Dame Lila von Weiss (Flame)
- Sir Iago del Kahahli du Chevalier (Flame)
- Squire Teliel Ap'Tiefi (deceased)
- Squire Califa Gypsy Dove (inactive)
- Squire Baroness Sanrio
- Page Tarmak (inactive)
- Sir Torbjorn Kegslayer
- Dame Katala (inactive) (Flame)
- Sir Kyran (Flame)
- Sirrah Elspeth Sharrisselva (Flame, Serpent)
Titles
- Page- Given by Squire Annabellee, August 2009
- Lady- Given by Duke Baronet Squire Atlas, August 2011
- Squire- Given by Dame Annabellee, August 2023
- Lady in Waiting to the Three Crowns- Given by Dame Fionna, October 2023
- Viscountess- Given by Sir Argile Blackstone McFaey, January 2024
Top 5 Positions
- Regent to the Shire of Everlyn - July 2024 - January 2025
- Monarch to the Shire of Everlyn -January 2024 - July 2024
- Regent to the Shire of Everlyn - August 2023 - February 2024
- Regent to the Freehold of Everlyn - February 2023 - August 2023
- Regent to the Duchy of Astral Winds- February 2011 - August 2011
- Regent to the Duchy of Astral Winds- February 2009 - August 2009
- Regent to the Duchy of Astral Winds- February 2005 - August 2005
More Information
- Personal Website
- Company Website