Difference between revisions of "Halfstar de Grune Jager"
From AmtWiki
Proggjavins (talk | contribs) |
Proggjavins (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Halfstar der Grune Jager== | + | ==Halfstar der Grune Jager / [[Clan Assana]]== |
''"Keep on loving one another as brothers and sisters. ~Hebrews 13:1~"'' | ''"Keep on loving one another as brothers and sisters. ~Hebrews 13:1~"'' | ||
Line 6: | Line 6: | ||
! bgcolor="#50C878" colspan="2"|Future Master Pegasus | ! bgcolor="#50C878" colspan="2"|Future Master Pegasus | ||
|- | |- | ||
− | | colspan="3"|<center> | + | | colspan="3"|<center>[[Image:Assana.jpg]]</center> |
|- | |- | ||
| colspan="3"|<center> <small> </small> </center> | | colspan="3"|<center> <small> </small> </center> | ||
Line 19: | Line 19: | ||
|2014 | |2014 | ||
|- | |- | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 27: | Line 25: | ||
https://i.ibb.co/pbt00hK/halfstar.jpg | https://i.ibb.co/pbt00hK/halfstar.jpg | ||
− | |||
− | |||
− | |||
==Notable Accomplishments== | ==Notable Accomplishments== | ||
+ | *Meddler the Peddler - RolePlay | ||
+ | *Runs faster than expected in full plate | ||
+ | ==Positions Held== | ||
+ | [[Champion]] of [[Evermore Hollow]] | ||
+ | *Jan - June 2021 | ||
+ | *July - Dec 2021 | ||
==Affiliated Groups== | ==Affiliated Groups== | ||
− | + | [[Clan Assana]] | |
==More Information== | ==More Information== | ||
{{ork_player|id2=85653}} | {{ork_player|id2=85653}} | ||
− | [[Category: | + | [[Category: Man-At-Arms]] |
[[Category: Golden Plains People]] | [[Category: Golden Plains People]] | ||
[[Category: Evermore Hollow People]] | [[Category: Evermore Hollow People]] |
Latest revision as of 22:50, 27 August 2024
Contents
Halfstar der Grune Jager / Clan Assana
"Keep on loving one another as brothers and sisters. ~Hebrews 13:1~"
Notable Accomplishments
- Meddler the Peddler - RolePlay
- Runs faster than expected in full plate
Positions Held
- Jan - June 2021
- July - Dec 2021