|
|
(15 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | == [[Saint]] Godric Grai, Count of [[Black Marsh]], [[Rising Winds]]==
| |
| | | |
− | [[File:godricnew.jpg|300px|right]]
| |
− |
| |
− | ===Home Parks===
| |
− | *[[Black Marsh]] from 2010 to 2017
| |
− | *[[Grim Garrison]] from 2017 to current.
| |
− |
| |
− | ===Belted Family===
| |
− | *Sir [[Glavas]] ([[Flame]],[[Crown]])
| |
− | **Sir [[Anavrin]] ([[Flame]])
| |
− | ***Saint [[Godric Grai]] ([[Serpent]])
| |
− | ****Squire Madness
| |
− | ****Squire Haliax
| |
− | ****MaA Herth
| |
− | ****Page Gabriel
| |
− | ***MaA [[Asher]]
| |
− |
| |
− | ===Affiliated Groups===
| |
− | *Solider of [[Ferrum Crux]]
| |
− | *[[House Konania]]
| |
− |
| |
− | ===Previously Affiliated Groups===
| |
− | *[[Wardancers]]
| |
− | *[[Saracens]]
| |
− | * Previously a Page to Squire Keldar when he was belted to Sir [[Horus]]
| |
− | * Previously a MaA to Sir [[Manama]]
| |
− |
| |
− | ===Notable Accomplishments===
| |
− | * Kingdom Level A&S Tournament Results: 6 1st places, 3 2nd places, 1 3rd place, 0 below that.
| |
− | * Knighted as a Knight of the Serpent on December 5th, 2020 by King [[Atreides]].
| |
− | *Awarded [[Master Dragon]] by the Kingdom of the [[Rising Winds]] in June of 2019.
| |
− | *The 29th and 31st and 34th Dragon Master of the Kingdom of the [[Rising Winds]].
| |
− | *Best in Show at the 30th and 31st and 34th Dragon Master tournaments in the Kingdom of the [[Rising Winds]].
| |
− | * Regent for Reign 36 of the Kingdom of the Rising Winds. Recieved the Count title for this reign.
| |
− | * Won the end reign tournament of Spring 2021 and earned the title "The Very Best A&S-ist (of those that entered the RW March 2021 Endreign A&S tournament)™"
| |
− | * Given the title Pandemic Reclaimer by the Kingdom of the Rising Winds in 2020.
| |
− | * Bishop([[Baronet]]) title granted in 2017.
| |
− | * 2nd place at Keep 2018's A&S Tournament
| |
− | *[[Lord]] title granted in 2016.
| |
− | *[[Esquire]] title granted in 2016.
| |
− | * Placed first in Dag's 2017 Olympics A&S tournament.
| |
| | | |
| ===More Information=== | | ===More Information=== |
Line 47: |
Line 6: |
| | | |
| [[Category: Black Marsh People]] | | [[Category: Black Marsh People]] |
− | [[Catgorye: Rising Winds People]]
| |
− | [[Category: Rising Winds Knights]]
| |
− | [[Category: Rising Winds Serpent Knights]]
| |
| [[Category: Amtgard People]] | | [[Category: Amtgard People]] |
| [[Category: Master Dragons]] | | [[Category: Master Dragons]] |