|
|
(70 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==[[Bishop]] [[Squire]] Godric Grai [[Esquire|esq]], of [[Black Marsh]], [[Rising Winds]]==
| |
| | | |
− |
| |
− |
| |
− | [[File:godric_grai.jpg]]
| |
− | [[File:Godric-Bishop-healdry.png]]
| |
− |
| |
− |
| |
− | ===Belted Family===
| |
− | *Sir Glavas
| |
− | **Sir [[Anavrin]]
| |
− | ***Squire Xeno
| |
− | ***Squire Godric
| |
− | ****MaA Madness
| |
− | ***MaA Ash
| |
− |
| |
− | ===Affiliated Groups===
| |
− | *Solider of [[Ferrum Crux]]
| |
− |
| |
− | ===Notable Accomplishments===
| |
− | *Awarded [[Master Dragon]] by the Kingdom of the [[Rising Winds]] in June of 2019
| |
− | *The 29th and 31st and 34th Dragon Master of the Kingdom of the [[Rising Winds]].
| |
− | *Best in Show at the 30th and 31st and 34th Dragon Master tournaments in the Kingdom of the [[Rising Winds]].
| |
− | *[[Lord]] title granted in 2016
| |
− | *[[Esquire]] title granted in 2016
| |
− | * [[Bishop]]([[Baronet]]) title granted in 2017.
| |
− | * Placed first in Dag's 2017 Olympics A&S tournament.
| |
| | | |
| ===More Information=== | | ===More Information=== |
Line 32: |
Line 6: |
| | | |
| [[Category: Black Marsh People]] | | [[Category: Black Marsh People]] |
− | [[Category: Rising Winds People]]
| |
| [[Category: Amtgard People]] | | [[Category: Amtgard People]] |
| [[Category: Master Dragons]] | | [[Category: Master Dragons]] |