|
|
(6 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | [[Image:Hawk.jpg|thumb|right|[[Nighthawks]]]]
| + | #REDIRECT [[Zander Blackstone]] |
− | == [[Squire]] Zander Harkonnen, of the [[Golden Plains]]==
| |
− | ''”There are no men or women on the ditch field... only enemies”''
| |
− | | |
− | ''"Overkill is under-rated!"''
| |
− | | |
− | http://amtwiki.net/amtwiki/images/0/01/It%27s_5_o%27clock_somewhere.jpg
| |
− | | |
− | ===Biography===
| |
− | | |
− | ===Affiliated Groups===
| |
− | *The [[Nighthawks]]
| |
− | *Household: [[La Cosa Nostra]]
| |
− | *Member of the [[League of Villians]]
| |
− | *House Harkonnen
| |
− | | |
− | ===Belted Line===
| |
− | [[Sir]] [[Cabal]]
| |
− | *[[Sir]] [[Boots]] - [[Knight of the Sword|Sword]], [[Knight of the Serpent|Serpent]], [[Knight of the Crown|Crown]], [[Knight of the Flame|Flame]]
| |
− | *[[Sir]] [[Lith Galahd]] a.k.a. [[Ashe]] - [[Knight of the Flame|Flame]]
| |
− | *[[Sir]] [[Nakita]] - [[Knight of the Flame|Flame]]
| |
− | **[[Squire]] [[Torbjorn Kegslayer]] belted June 2008
| |
− | ***[[Man-At-Arms]] [[Niveus]]
| |
− | ***[[Man-At-Arms]] [[Xiaho]]
| |
− | **[[Page]] [[Shadobi]] belted 2008
| |
− | *[[Sir]] [[Warblade]] - [[Knight of the Sword|Sword]], [[Knight of the Crown|Crown]]
| |
− | **[[Sir]] [[Shefanhow]] - [[Knight of the Serpent|Serpent]]
| |
− | ***[[Sir]] [[Jacobi]] - [[Knight of the Flame|Flame]]
| |
− | ****[[Squire]] [[Gem]]
| |
− | ***[[Squire]] [[Azim]]
| |
− | ****[[Man-At-Arms]] [[Ravenna]]
| |
− | ***[[Squire]] [[Brigade]] A.K.A. [[Reyals]]
| |
− | **[[Squire]] [[Wran Wrap]]
| |
− | **[[Squire]] [[Raban Ethindale Harkonnen]]
| |
− | *[[Sir]] [[Archamedies]] - [[Knight of the Flame|Flame]]
| |
− | *[[Squire]] Vorn
| |
− | *[[Squire]] [[Arklon]]
| |
− | *[[Squire]] [[Zander]]
| |
− |
| |
− | 2. [[Sir]] [[Infinity]] - [[Knight of the Sword|Sword]]
| |
− | | |
− | 3.[[Sir]] [[Slyddur]] [[Rahbet]]- [[Knight of the Flame|Flame]], [[Knight of the Crown|Crown]]
| |
− | *[[Sir]] [[Kane]] - [[Knight of the Flame|Flame]]
| |
− | **[[Squire]] [[Ant]]
| |
− | ***[[Man-At-Arms]] [[Scotty Wyngarde]]
| |
− | **[[Squire]] [[Backstab]]
| |
− | *[[Squire]] [[Ka Wei]]
| |
− | *[[Squire]] [[Maeve]]
| |
− | | |
− | | |
− | | |
− | ===Notable Accomplishments===
| |
− | [[Master Warrior]] given by Raban Ethindale Harkonnen, March 2005.
| |
− | | |
− | ===Positions===
| |
− | * 36th Champion of the [[Golden Plains]]
| |
− | * 37th Champion of the [[Golden Plains]]
| |
− | * 38th Champion of the [[Golden Plains]]
| |
− | *[[Golden Plains]] Kingdom Guildmaster of Reeves Feb '09 - Aug '10
| |
− | *President [[Golden Plains]] B.O.D Jun '09 - Jun '10
| |
− | | |
− | ====Additional Images====
| |
− | Axgar, Me and Hopper about to brind the pain at Clan Jugging 2010
| |
− | http://amtwiki.net/amtwiki/images/1/19/Bringing_the_Pain.jpg
| |
− | | |
− | The Back of my Tunic, made by Sir Shef
| |
− | | |
− | http://amtwiki.net/amtwiki/images/6/61/Tunic.jpg
| |
− | | |
− | ====More Information====
| |
− | | |
− | * Personal Website
| |
− | * Company Website
| |
− | | |
− | ------------------------
| |
− | *[http://www.amtgardrecords.com/player.php?playerID=4791 ORK]
| |
− | [[category:Golden Plains People]]
| |
− | [[Category:Golden Plains Proper People]]
| |
− | [[category:Master Warriors]]
| |
− | [[category:Squires]]
| |