|
|
Line 1: |
Line 1: |
− | '' '''The Kingdom of Crystal Groves'''''
| + | |
− | '''''Lord Haze Shadowmoon Von Helscream, Defender of the Kingdom of Crystal Groves'''''''
| + | ====Lord Haze Shadowmoon Von Helscream, Defender of the Kingdom of Crystal Groves==== |
| ''' '' | | ''' '' |
| | | |
Line 23: |
Line 23: |
| '''Master Assassin''''' - Given by The Kingdom of Goldenvale, February 2005 | | '''Master Assassin''''' - Given by The Kingdom of Goldenvale, February 2005 |
| | | |
− | Awards:
| |
| | | |
− | Dragon
| |
− | #1 Given by Lady Cira Chaosdragon, Duchess of Crystal Groves, July 2004
| |
− | Gryphon
| |
− | #1 Given by Lady Cira Chaosdragon, Duchess of Crystal Groves, July 2004
| |
− | #2 Given by Duke Sir Vasa WolfRider, January 2005
| |
− | #3 Given by Duke Roland Von Wynterhawk, July 2005
| |
− | #4 Given by Duke Sir Roland of Crystal Groves, September 2006
| |
− | #5 Given by King Gowritch and Regent Lady Angela of the Kingdom of C.G., January 2008
| |
− | Hydra
| |
− | #1 Given by Sir Roland Von Wynterhawk, July 2006
| |
− | #2 Given by Sir Roland Von Wynterhawk, Duke of Crystal Groves, January 2007
| |
− | #3 Given by King Gowritch and Regent Lady Angela of the Kingdom of C.G., January 2008
| |
− | Lion
| |
− | #1 Given by Lady Cira Chaosdragon, Duchess of Crystal Groves, July 2004
| |
− | #2 Given by Duke Lord Roland von Winterhawk, April 2005
| |
− | #3 Given by Duchess Cira Chaosdragon, January 2006
| |
− | #4 Given by Duchess Cira Chaosdragon, January 2006
| |
− | #5 Given by Duke Tosc, July 2006
| |
− | #6 Given by Sir Roland Wynterhawk Duke of Crystal Groves, October 2006
| |
− | #7 Given by King Gowritch and Regent Lady Angela of the Kingdom of C.G., January 2008
| |
− | Rose
| |
− | #1 Given by Lady Cira Chaosdragon, Duchess of Crystal Groves, July 2004
| |
− | #2 Given by Sir Vasa, Duke of Crystal Groves, November 2004
| |
− | #3 Given by Duchess Cira Chaosdragon, January 2006
| |
− | #4 Given by Duke Tosc of the Duchy of Crystal Groves, March 2006
| |
− | #5 Given by Duke Tosc, Duchy of Crystal Groves, July 2006
| |
− | #6 Given by Sir Roland Wynterhawk Duke of Crystal Groves, October 2006
| |
− | #7 Given by Duke Marius Mericles of Crystal Groves, July 2007
| |
− | #8 Given by King Gowritch and Regent Lady Angela of the Kingdom of C.G., January 2008 (memo)
| |
− | Walker of the Middle
| |
− | #1 Given by King Gowritch and Regent Lady Angela of the Kingdom of C.G., January 2008
| |
− | Warrior
| |
− | #1 Given by Duke Marius Mericles of Crystal Groves, July 2007
| |
− | #2 Given by Duke Marius Mericles of Crystal Groves, July 2007
| |
− | #3 Given by King Gowritch and Regent Lady Angela of the Kingdom of C.G., January 2008
| |
− | #4 Given by King Gowritch and Regent Lord Rentell Ironwood Kingdom of C.G. , July 2008
| |
− | Smith
| |
− | #1 Given by Duke Marius Mericles of Crystal Groves, July 2007
| |
− | Zodiac
| |
− | #1 Given by Duke Marius Mericles of Crystal Groves, July 2007
| |
| Group Affiliations: | | Group Affiliations: |
| | | |
Lord Haze Shadowmoon Von Helscream, Defender of the Kingdom of Crystal Groves
'
Titles:'
Defender - Given by King Gowritch and Regent Lord Rentell Ironwood, Kingdom of C.G. July 2008
Lord - Given by King Gowritch and Regent Lady Angela of C.G., January 2008
Positions:
Guild Master of Assassins, August 2003 - January 2004
Guild Master of Assassins, January 2004 - June 2004
Guild Master of Assassins, January 2005 - June 2005
Guild Master of Assassins, January 2006 - June 2006
Champion of the Duchy of Crystal Groves, July 2006 - January 2007
Champion of the Duchy of Crystal Groves, January 2007 - June 2007
Guild Master of Assassins, January 2007 - June 2007
Champion of Crystal Groves, January 2008 - June 2008
Masterhoods:
Master Assassin - Given by The Kingdom of Goldenvale, February 2005
Group Affiliations:
Ironwood,House (Honorary Member)
Banded Blade (Member)
House of Von Hellscream
Lord of House of The Shadowed Moon
Misc:
MaA to Lord Hathol Sept 2004
MaA to Sir Roland Von Wynterhawk in Sept 2006
Squire to Sir Roland the Grey April, 2008