|
|
Line 1: |
Line 1: |
− | == [[Duke]] [[Sir]] Pumpkin Jack YüNoWhoGod, of [[Dragons Crossing]], Defender of [[Neverwinter]]==
| |
− |
| |
− | [[File:135069 (1).jpg|thumb|left]] [[File:135069.jpg|thumb|right]]
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− | <br>
| |
− |
| |
− | ===Biography===
| |
− | Began his Amtgard career as a member of [[Dragon's Keep]] in 2003 at the age of 14.
| |
− | Transferred to [[Forsaken Hollow]] after DK became defunct.
| |
− | Transferred to [[Ravensmoor]] when the consensus of FH was to join the Principality of [[Winter's Edge]].
| |
− | Re-transferred to FH when they opted to rejoin the Kingdom of [[Neverwinter]]
| |
− | Has held many local offices in his esteemed political career.
| |
− | Used their term as Kingdom Champion to showcase and promote upcoming and exceptional members of the populace.
| |
− | Was the fourth person in Neverwinter history to have held all five kingdom offices: Monarch, Regent. Prime Minister, Champion, and KGMR.
| |
− |
| |
− | '''Dragon's Keep Offices'''
| |
− | *GMR
| |
− | *Champion
| |
− |
| |
− | '''Dragon Crossing Offices'''
| |
− | *GMR
| |
− | *Regent
| |
− | *Regent
| |
− | *Monarch
| |
− |
| |
− | '''Ravensmoor Offices'''
| |
− | *Champion
| |
− | *Chancellor
| |
− |
| |
− | '''Kingdom Offices'''
| |
− | *Regent - August 2015 to August 2016
| |
− | *King - August 2016 to August 2017
| |
− | *Prime Minister - May 2018 to November 2018
| |
− | *Guildmaster of Reeves - March 2019 to August 2019
| |
− | *Champion -
| |
− |
| |
− | ===Affiliated Groups===
| |
− |
| |
− |
| |
− | ===[[Belted Family]]===
| |
− | * Former [[Squire]] to Sir [[Venus]] Hünüwhogod
| |
− |
| |
− | *'''Underbelts'''
| |
− | ** Former [[Squire]] = Sir [[Gillie]]
| |
− | **[[Squire]] = [[Reita]]
| |
− | **[[MaA]] = [[Bryn Daras'orn]]
| |
− | **[[WaA]] = [[Artemis Wryylock YüNoWhoGod]]
| |
− | **[[Page]] = [[The Amalgamated Morningstar]]
| |
− |
| |
− | ===Apprentices===
| |
− |
| |
− | **[[Archer]] = [[Artemis Wryylock YüNoWhoGod]]
| |
− | **[[Barbarian]] =
| |
− | **[[Bard]] = [[The Amalgamated Morningstar]]
| |
− |
| |
− | ===Notable Accomplishments===
| |
− | Titles
| |
− | * [[Paragon]] [[Bard]] - Exceptional Class Portrayal: Awarded August 17th, 2013 by [[King]] [[Shalazar]] Bastion
| |
− | * [[Paragon]] [[Archer]] - Exceptional Class Skill: Awarded March 4, 2023 by [[King]] [[Nocturne]] Karuwhogod
| |
− | * [[Paragon]] [[Barbarian]] - Exceptional Class Skill: Awarded August 23, 2023 by [[King]] [[Drustan Twotrees]]
| |
− | * [[Lord]] - Exemplary term as the [[Sheriff]] of [[Forsaken Hollow]]: Awarded October 27th, 2013 by [[Queen]] [[Tree Sekaon]]
| |
− | * [[Baron]] - Exceptional terms as Kingdom Regent: Awarded August 13th, 2016 by [[King]] [[Kelbo]] D'Monet
| |
− | * [[Duke]] - Exceptional terms as in office: Awarded February 17, 2018 by [[King]] [[Kelbo]] D'Monet
| |
− | * [[Knight of the Crown]] - Culmination of repeated exceptional terms in Kingdom office: Awarded February 17, 2018 by [[King]] [[Kelbo]] D'Monet
| |
− | * [[Knight of the Flame]] - Culmination of 20+ years of service to the Kingdom of Neverwinter: Awarded January 6, 2024 by [[King]] [[Disciple]]
| |
− | * [[Knight of Battle]] - Culmination of 20+ years of service to the Kingdom of Neverwinter: Awarded January 6, 2024 by [[King]] [[Disciple]]
| |
− | * [[Master Rose]] - Decades of exceptional service to the game: Awarded March 4, 2023 by [[King]] [[Nocturne]] Karuwhogod
| |
− | * [[Battlemaster]] - Decades of exceptional service to the game: Awarded August 6, 2023 by [[King]] [[Drustan Twotrees]]
| |
− |
| |
− |
| |
− | ===Additional Pictures===
| |
− | [[File:PJ at Gillie's Knighting.jpg|thumb|center|Posing before the knighting of Sir Gillie]]
| |
− | [[File:Fia and PJ Pandemic Faces.jpg|thumb|left|Fia and PJ Pandemic Faces]]
| |
− | [[File:Fighting.jpg|thumb|right|Day Battle at Kestrel Keep]]
| |
− |
| |
| ===More Information=== | | ===More Information=== |
− | *{{ork_player|id2=0000}} | + | *{{ork_player|id2=135069}} |
− | http://amtgard.com/ork/orkui/?Route=Player/index/47593
| |
| | | |
| ------------------------ | | ------------------------ |
Line 114: |
Line 20: |
| [[Category: Barons]] | | [[Category: Barons]] |
| [[Category: Dukes]] | | [[Category: Dukes]] |
− | [[Category: Defender]] | + | [[Category: Defenders of Amtgard]] |
| [[Category: Master Bards]] | | [[Category: Master Bards]] |
| [[Category: Master Archers]] | | [[Category: Master Archers]] |
| [[Category: Master Barbarians]] | | [[Category: Master Barbarians]] |
| [[Category: Admins]] | | [[Category: Admins]] |