Difference between revisions of "Fyxe"
From AmtWiki
(Created page with "==Fyxe, of Rising Sun Station in Crystal Groves== {{ Template:Infobox Amtgarder| image=250px| name=Fyxe| park=Rising Sun Station| Kingdom...") |
|||
Line 25: | Line 25: | ||
2022 - 1st place in Swordslinger Soirée inter kingdom non mens tournament at Keep on the Borderlands.<br> | 2022 - 1st place in Swordslinger Soirée inter kingdom non mens tournament at Keep on the Borderlands.<br> | ||
2022 - 1st place in [[Goldenvale]] Weaponmaster tournament.<br> | 2022 - 1st place in [[Goldenvale]] Weaponmaster tournament.<br> | ||
+ | 2022 - 2nd place in Crystal Clash battle game tournament with their team the "Archmages".<br> | ||
====Titles==== | ====Titles==== |
Revision as of 22:34, 14 March 2023
Contents
Fyxe, of Rising Sun Station in Crystal Groves
Biography
Heraldry
Affiliated Groups
Belted Family
Notable Accomplishments
2021 - 1st place in Rage Kage inter kingdom non mens tournament at Keep on the Borderlands.
2022 - 1st place in Swordslinger Soirée inter kingdom non mens tournament at Keep on the Borderlands.
2022 - 1st place in Goldenvale Weaponmaster tournament.
2022 - 2nd place in Crystal Clash battle game tournament with their team the "Archmages".
Titles
Masterhoods
Inter-Kingdom Events Attended
- Keep on the Borderlands: 2021, 2022
Additional Images