Difference between revisions of "Eskana"
From AmtWiki
Mithrandiel (talk | contribs) m (Updated categories to reflect ORK data) |
|||
Line 31: | Line 31: | ||
------------------------ | ------------------------ | ||
− | *[http:// | + | *[http://amtgardrecords.com/player.php?playerID=50592 ORK] |
*[http://www.amtgard-wl.com/attendance/?MODE=playerroster&PHPSESSID=5432129b2abc202d479466a1b7a470b2 Wetlands attendance tracker] | *[http://www.amtgard-wl.com/attendance/?MODE=playerroster&PHPSESSID=5432129b2abc202d479466a1b7a470b2 Wetlands attendance tracker] | ||
Line 43: | Line 43: | ||
[[Category:Knights that need more information]] [[Category:Knights with out Pictures]] | [[Category:Knights that need more information]] [[Category:Knights with out Pictures]] | ||
[[Category:Flame Serpent Knights]] | [[Category:Flame Serpent Knights]] | ||
+ | [[Category: Master Dragons]] | ||
+ | [[Category: Master Roses]] | ||
+ | [[Category: Counts]] |
Revision as of 05:02, 22 April 2012
Contents
Dame Eskana, of the Wetlands.
”"I may be your Regent, but that doesn't mean I have to like you."”
Photograph
Biography
Affiliated Groups
Belted Family
- Eskana's belted line is descended from Francesca
- who was squired to Aramithris
- who was squire to Nashomi
- who was squired to Tawnee Darkfalcon
- who was squire to Nashomi
- who was squired to Aramithris
Notable Accomplishments
- Knight of the Flame 2000
- Knight of the Serpent 2001
Additional Images
- Link to image 1
- Link to image 2
More Information
- Personal Website
- Company Website