Difference between revisions of "The Riverlands/Weaponmaster"
Line 4: | Line 4: | ||
24 individuals entered the first weaponmaster tournament held by Blüdfrost. The event took place on April 15th, 2012 at 3:00 PM CST. There were 5 rounds, single elimination. Each round was best 2 out of 3, with a defined limited play area without any type of thrown weapons or magic. The event was actually won by a visitor from the nearby Freehold of [[Constantinople]] '''Richard le Gris''', so runner-up [[Kane Xune]] was awarded the first [[Weaponmaster]] title. | 24 individuals entered the first weaponmaster tournament held by Blüdfrost. The event took place on April 15th, 2012 at 3:00 PM CST. There were 5 rounds, single elimination. Each round was best 2 out of 3, with a defined limited play area without any type of thrown weapons or magic. The event was actually won by a visitor from the nearby Freehold of [[Constantinople]] '''Richard le Gris''', so runner-up [[Kane Xune]] was awarded the first [[Weaponmaster]] title. | ||
− | ===Round One=== | + | ===Tournament=== |
+ | ====Round One==== | ||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
!Combatants | !Combatants | ||
Line 46: | Line 47: | ||
|} | |} | ||
− | ===Round Two=== | + | ====Round Two==== |
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
!Combatants | !Combatants | ||
Line 75: | Line 76: | ||
|} | |} | ||
− | ===Round Three=== | + | ====Round Three==== |
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
!Combatants | !Combatants | ||
Line 95: | Line 96: | ||
<sup>2 - Nomination sent to home park's sheriff for consideration of a first [[Order of the Warrior]] for a streak of 3 wins in a tournament.</sup> | <sup>2 - Nomination sent to home park's sheriff for consideration of a first [[Order of the Warrior]] for a streak of 3 wins in a tournament.</sup> | ||
− | ===Semifinals=== | + | ====Semifinals==== |
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
!Combatants | !Combatants | ||
Line 111: | Line 112: | ||
<sup>3 - Wild Card, drawn at random from losers to even out bracket.</sup> | <sup>3 - Wild Card, drawn at random from losers to even out bracket.</sup> | ||
− | ===Finals=== | + | ====Finals==== |
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
!Combatants | !Combatants |
Revision as of 01:59, 21 April 2012
This is a history of outcomes from the biannual Weaponmaster tournaments held by Blüdfrost in Paducah, Kentucky.
Contents
1st: April 15th, 2012
24 individuals entered the first weaponmaster tournament held by Blüdfrost. The event took place on April 15th, 2012 at 3:00 PM CST. There were 5 rounds, single elimination. Each round was best 2 out of 3, with a defined limited play area without any type of thrown weapons or magic. The event was actually won by a visitor from the nearby Freehold of Constantinople Richard le Gris, so runner-up Kane Xune was awarded the first Weaponmaster title.
Tournament
Round One
Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|
Kore Ironback Ordock |
Kore Ironback | Владимир Кострома Matt |
Владимир Кострома | Kelfryn Lil' Morgan |
Kelfryn | Kane Xune Will Pankratos |
Kane Xune | Hooper Harold |
Hooper | Alexis Naaraya'loki Auzurek Ysal |
Alexis Naaraya'loki |
Throg Sanaa Naji |
Throg | Sean Ariel |
Sean | Richard le Gris Thugdar |
Richard le Gris | Van Loch Tommy Whitecaster |
Tommy Whitecaster | Jake Waters Shaldn Boc |
Shaldn Boc | Kano Aethelius |
Aethelius |
Round Two
Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner | Combatants | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|
Kore Ironback Владимир Кострома |
Владимир Кострома | Kelfryn Kane Xune |
Kane Xune | Hooper Alexis Naaraya'loki |
Hooper | Throg Sean |
Sean | Richard le Gris Tommy Whitecaster |
Richard le Gris | Shaldn Boc Aethelius |
Aethelius |
Round Three
Combatants | Winner | Combatants | Winner | Combatants | Winner |
---|---|---|---|---|---|
Владимир Кострома Kane Xune |
Kane Xune1 | Hooper Sean |
Sean1 | Richard le Gris Aethelius |
Richard le Gris2 |
1 - Earned and Awarded their first Order of the Warrior for a streak of 3 wins in a tournament.
2 - Nomination sent to home park's sheriff for consideration of a first Order of the Warrior for a streak of 3 wins in a tournament.
Semifinals
Combatants | Winner | Combatants | Winner | Combatants | Winner |
---|---|---|---|---|---|
Kane Xune Sean |
Kane Xune | Auzurek Ysal3 Richard le Gris |
Richard le Gris |
3 - Wild Card, drawn at random from losers to even out bracket.
Finals
Combatants | Winner |
---|---|
Kane Xune Richard le Gris |
Richard le Gris |