|
|
Line 1: |
Line 1: |
− | == [[Grand Duke]] [[Sir]] Dekland Silverbush Harkonnon, of [[Gryphon's Perch]] [[Rising Winds]].==
| |
− | ''”Dekland is one of the best listener's I've ever met. It's kind of scary...”'' Tanath
| |
| | | |
− | http://i154.photobucket.com/albums/s255/SoldanMcManus/amtwiki/KonradandDekland.jpg
| |
− | <br>Dekland getting licked by [[Konrad]] of the Bull Clan
| |
− |
| |
− | ===Biography===
| |
− | The 2nd, 4th, 7th [[Monarch]] of the Rising Winds and the 9th [[Regent]].
| |
− | ===Affiliated Groups===
| |
− | *[[Ferrum Crux]]
| |
− | *[[House Forsaken]]
| |
− | ===Belted Family===
| |
− | *[[Dou]], a member of [[Everfield]] pageed to Sir Dekland since 2005
| |
− | *[[Baroness]] [[Wisteria]] WaA since 2006
| |
− | *[[Talrum]] Squired to Dekland since 2005
| |
− | *[[Slitz]] Squired since 2006
| |
− |
| |
− | ===Notable Accomplishments===
| |
− | ====Titles:====
| |
− | *[[Lord]] - Given by [[Duchess]] [[Dame]] [[Andralaine]], September 2002
| |
− | *[[Baron]] - Given by [[Sir]] [[Thane]] [[Hobbit Bloodstone]], September 2003
| |
− | *[[Knight of the Serpent]] - Given by [[Queen]] [[Kizmit]] (RW), June 2005
| |
− | *[[Duke]] - Given by [[King]][[Warbird]], April 2006
| |
− | *[[Grand Duke]] - Given by Emperor [[Owl Bonesteel]], March 2007
| |
− | *[[Knight of the Crown]] -Given by King [[Glavas]] Zorello, June 2007
| |
− |
| |
− |
| |
− | ====Positions:====
| |
− | *Shire Sherrif, September 2000 - March 2001
| |
− | *Regent of Everfeild, September 2002 - March 2003
| |
− | *King of the Rising Winds, March 2003 - September 2003
| |
− | *Champion of Everfeild, September 2003 - March 2004
| |
− | *King of the Rising Winds, March 2004 - September 2004
| |
− | *Pm of Everfeild, November 2004 - January 2005
| |
− | *Baron of Everfeild, March 2005 - September 2005
| |
− | *King of The Rising Winds, September 2005 - April 2006
| |
− | *Everfeild GMR, April 2006 - August 2006
| |
− | *Kingdom Regent, September 2006 - March 2007
| |
− | ====Masterhoods:====
| |
− |
| |
− | *[[Master Archer]] - Given by [[Kain Elverez]], September 2003
| |
− | *[[Master Owl]] - Given by [[Sir]] [[Hobbit Bloodstone]], March 2004
| |
− | *[[Master Scout]] - Given by [[Baron]] [[Lord]] [[Bartok Rhino]] - Everfield, February 2005
| |
− | ====Additional Images====
| |
− |
| |
− | * Link to image 1
| |
− | * Link to image 2
| |
− |
| |
− | ====More Information====
| |
− |
| |
− | * Personal Website
| |
− | * Company Website
| |
− |
| |
− | ------------------------
| |
− | [http://www.amtgardrecords.com/player.php?playerID=6167 ORK]
| |
− | ----
| |
− | [[Category:RW Monarchs]]
| |
− | [[Category:Serpent Knights]]
| |
− | [[Category:Crown Knights]]
| |
− | [[Category:Ferrum Crux Members]]
| |
− | [[Category:Grand Dukes]]
| |
− | [[category:Knights of Amtgard]]
| |
− | [[Category:Rising Winds Knights]]
| |