Difference between revisions of "Siar Geata Officers"
From AmtWiki
LucasTheLost (talk | contribs) |
|||
(19 intermediate revisions by 5 users not shown) | |||
Line 32: | Line 32: | ||
|[[Tremere]] I | |[[Tremere]] I | ||
|[[Arthur MacGregor]] | |[[Arthur MacGregor]] | ||
− | |[[Lucas The Lost]] | + | |[[Lucas The Lost]] II |
|[[Scoot]] 0.5/ [[Scoot]] I (pro tem + election) | |[[Scoot]] 0.5/ [[Scoot]] I (pro tem + election) | ||
|[[Tremere]] III | |[[Tremere]] III | ||
Line 69: | Line 69: | ||
|[[Thorn (SG)]] pro tem | |[[Thorn (SG)]] pro tem | ||
|[[Dourn]] | |[[Dourn]] | ||
− | |[[Gonzo]]/[[Brigade]] pro tem | + | |[[Gonzo]]/[[Brigade]] pro tem/[[Lucas The Lost|Lucas]] pro tem |
+ | |[[Scoot]] II | ||
+ | |[[Nico]] | ||
+ | | 8/2009 - 2/2010 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[Rangor]] | ||
+ | |[[Jackie Daw]] | ||
+ | |[[Holrothi]] | ||
+ | |[[Lucas The Lost|Lucas]] pro tem/[[Scoot]] II FOR REALS | ||
+ | |[[Dieter]] I | ||
+ | | | ||
+ | | 2/2010 - 8/2010 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Dieter]] I | ||
+ | |[[Abashar]] | ||
+ | |[[Pariah]] | ||
+ | |[[Scoot]] III | ||
+ | |[[Lucas The Lost|Lucas]] | ||
+ | |[[Woodstock]] | ||
+ | | 8/2010 - 4/2011 | ||
+ | |- | ||
+ | |10 | ||
+ | |[[Dieter]] II | ||
+ | |[[Thomas of SG]] | ||
+ | |[[Lucas The Lost|Lucas]] III | ||
+ | |[[Scoot]] IV | ||
+ | |[[Holrothi]] | ||
+ | | | ||
+ | |4/2011 - 10/2011 | ||
+ | |- | ||
+ | |11 | ||
+ | |[[Scoot]] I | ||
+ | |[[Sybilla]] I | ||
+ | |[[Rangor Treecrusher]] | ||
+ | |[[Grace Winter]] I | ||
+ | |[[Thorn (SG)]] I | ||
+ | | | ||
+ | | 10/2011 - 3/2012 | ||
+ | |- | ||
+ | |12 | ||
+ | |[[Scoot]] II | ||
+ | |[[Sybilla]] II | ||
+ | |[[Woodstock]] | ||
+ | |[[Grace Winter]] II | ||
+ | |[[Thorn (SG)]] II | ||
+ | | | ||
+ | | 4/2012 - 9/2012 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[Thomas of SG]] | ||
+ | |[[Thorn (SG)]] | ||
+ | |[[Jido]]Pro tem | ||
+ | |[[Scoot]] V | ||
+ | |[[Deiter]] II | ||
+ | | | ||
+ | | 1/2013 - 6/2013 | ||
+ | |- | ||
+ | |14 | ||
+ | |[[Scoot]] III | ||
+ | |[[Sybilla]] III | ||
+ | |[[Fuzzy McFistaCuffs]] | ||
+ | |[[Scorch Flamedancer]] I | ||
+ | |[[Thorn (SG)]] III | ||
+ | | | ||
+ | | 6/2013 - 12/2013 | ||
+ | |- | ||
+ | |15 | ||
+ | |[[Scoot]] IV | ||
+ | |[[Sybilla]] IV | ||
+ | |[[Thorn (SG)]] I | ||
+ | |[[Scorch Flamedancer]] II | ||
+ | |[[Fuzzy McFistaCuffs]] | ||
+ | | | ||
+ | | 12/2013 - 5/2014 | ||
+ | |- | ||
+ | |16 | ||
+ | |[[Scorch Flamedancer]] I | ||
+ | |[[Grace Winter]] | ||
+ | |[[Thorn (SG)]] II | ||
+ | |[[Fuzzy McFistaCuffs]] I | ||
+ | |[[Scoot]] I | ||
+ | | | ||
+ | | 6/2014 - 12/2014 | ||
+ | |- | ||
+ | |17 | ||
+ | |[[Scorch Flamedancer]] II | ||
+ | |[[Sybilla]] V | ||
+ | |[[Fuzzy McFistaCuffs]] II | ||
+ | |[[Thorn (SG)]] | ||
+ | |[[Scoot]] II | ||
+ | |[[Oreole|Oreo]] | ||
+ | | 12/2014 - 6/2015 | ||
+ | |- | ||
+ | |18 | ||
+ | |[[Thorn (SG)]] | ||
+ | |[[Sybilla]] VI | ||
+ | |Guillame | ||
+ | |Titus D Prime | ||
+ | |[[Scorch Flamedancer]] | ||
+ | | | ||
+ | | 07/2015 - 12/2015 | ||
+ | |- | ||
+ | |19 | ||
+ | |[[Fuzzy McFistaCuffs]] | ||
+ | |[[Scorch Flamedancer]] | ||
+ | |[[Thorn (SG)]] III | ||
+ | |Titus D Prime | ||
+ | |[[Scoot]] III | ||
+ | | | ||
+ | | 01/2016 - 06/2016 | ||
+ | |- | ||
+ | |19 | ||
+ | |[[? ]] | ||
+ | |[[Sybilla]] VII | ||
+ | |Kheran | ||
+ | |RoseThorn | ||
+ | |[[Scoot]] IV | ||
+ | | | ||
+ | | 07/2016 - 01/2017 | ||
+ | |- | ||
+ | |20 | ||
+ | |[[Titus(SG)|Titus D Prime]] | ||
+ | |[[Thorn (SG)|Rose Thorn]] | ||
+ | |[[Rangor Treecrusher]] | ||
+ | |[[EON]] | ||
|[[Scoot]] | |[[Scoot]] | ||
− | |[[ | + | | |
− | | | + | | 01/2017 - 06/2017 |
+ | |- | ||
+ | |21 | ||
+ | |[[Titus D Prime]] | ||
+ | |[[Rosethorn]] | ||
+ | |[[Ryuke|Ryuke Hellfire]] | ||
+ | |[[Rosheen]] | ||
+ | |[[Scoot]] | ||
+ | |[[Jocelyn]] | ||
+ | | 07/2017 - 01/2018 | ||
+ | |- | ||
+ | |22 | ||
+ | |[[Tiberius]] | ||
+ | |[[Atreus]] | ||
+ | |[[Matanga Boots]] | ||
+ | |[[Thorn (SG)|Rose Thorn]] | ||
+ | |[[Scoot]] | ||
+ | | | ||
+ | | 01/2018 - 06/2018 | ||
|} | |} | ||
+ | [[category:Monarchies]] |
Latest revision as of 21:54, 25 December 2022
In the ancient pre-history of Siar Geata (then called Nazzeroc), Milamber, Silvera, and Lucas all held various offices.