Difference between revisions of "Tym"
From AmtWiki
Line 1: | Line 1: | ||
+ | -------------------------------- | ||
+ | == [[Lord]] Tym O'Theos, of [[King's Crossing]], [[Tal Dagore]]== | ||
+ | ''”An indicative quote”'' | ||
+ | |||
+ | Photograph | ||
+ | |||
+ | ===Biography=== | ||
Who is that knocking at the door? <br><br> | Who is that knocking at the door? <br><br> | ||
Line 9: | Line 16: | ||
<br> | <br> | ||
First born son of New Kx. Led out to the middle of a frozen park one fateful afternoon, in early March by a furry co-worker. Little did he suspect that he would catch the Larping bug. (Nor did he expect to split his jeans and moon a thankfully empty playground.) | First born son of New Kx. Led out to the middle of a frozen park one fateful afternoon, in early March by a furry co-worker. Little did he suspect that he would catch the Larping bug. (Nor did he expect to split his jeans and moon a thankfully empty playground.) | ||
+ | ===Affiliated Groups=== | ||
+ | |||
+ | ===[[Belted Family]]=== | ||
+ | |||
+ | ===Notable Accomplishments=== | ||
+ | |||
+ | ===Additional Images=== | ||
+ | |||
+ | * Link to image 1 | ||
+ | * Link to image 2 | ||
+ | |||
+ | ===More Information=== | ||
+ | *{{ork_player|id2=111720}} | ||
+ | * Personal Website | ||
+ | * Company Website | ||
+ | |||
+ | ------------------------ | ||
+ | [[Category:King's Crossing People]] | ||
+ | [[category:Lords]] |
Latest revision as of 05:29, 9 February 2022
Contents
Lord Tym O'Theos, of King's Crossing, Tal Dagore
”An indicative quote”
Photograph
Biography
Who is that knocking at the door?
“Old Father Tym, that’s who.”
Old Man, what have you come here for?
“To usher in the wackybats!”
First born son of New Kx. Led out to the middle of a frozen park one fateful afternoon, in early March by a furry co-worker. Little did he suspect that he would catch the Larping bug. (Nor did he expect to split his jeans and moon a thankfully empty playground.)
Affiliated Groups
Belted Family
Notable Accomplishments
Additional Images
- Link to image 1
- Link to image 2