Difference between revisions of "Kobold"
From AmtWiki
(player template) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Template:Infobox Amtgarder|image=http://profile.ak.fbcdn.net/hprofile-ak-snc4/188154_146029822130651_4649340_n.jpg|name=Kobalt|park=[[Blackfire Pass]]|Kingdom=[[Rising Winds]]|year=[[2007]]|noble= |belt=[[Man at Arms]]}} | {{Template:Infobox Amtgarder|image=http://profile.ak.fbcdn.net/hprofile-ak-snc4/188154_146029822130651_4649340_n.jpg|name=Kobalt|park=[[Blackfire Pass]]|Kingdom=[[Rising Winds]]|year=[[2007]]|noble= |belt=[[Man at Arms]]}} | ||
− | + | ==[[Man-At-Arms]] Kobold, of [[Blackfire Pass]], [[Rising Winds]]== | |
===Knightly Family=== | ===Knightly Family=== | ||
{{Juicy belted line}} | {{Juicy belted line}} | ||
− | === | + | ===More Information=== |
− | + | {{ork_player|id=27897|id2=24838}} | |
+ | |||
+ | [[Category:Blackfire Pass People]] | ||
+ | [[Category:Rising Winds People]] |
Latest revision as of 05:22, 4 April 2016
Man-At-Arms Kobold, of Blackfire Pass, Rising Winds
Knightly Family
- Sir Crosser (Crown:1996 & Flame:2001)
- Sir Razor (Flame: 2015)
- Darth Juicy (Flame:2009, Crown:2021, Sword 2022, Battle 2023)
- Squire Angel Kressh
- Squire Valacia
- Man-at-Arms Vturzhik
- Man-at-Arms Brak Tul
- Man-at-Arms Dibb
- Man-at-Arms Dolgan
- Sir MS Paint (Flame 2023)
- Ser Xok Ennroth (Serpent 2022)
- Squire Kynthia Widow
- Sir Shadow Corvus (Flame:2011)
- Dame Jetamio Crown-2015 Flame- 2023
- Man-at-Arms Psycho
- Lady in Waiting Salence