Difference between revisions of "Boots"
From AmtWiki
Line 19: | Line 19: | ||
Former Squires -[[Sir]] [[Warblade]], [[Sir]] [[Ashe]], [[Sir]] [[Nakita]], [[Tey]], [[Stormie]], [[TuSocks]] | Former Squires -[[Sir]] [[Warblade]], [[Sir]] [[Ashe]], [[Sir]] [[Nakita]], [[Tey]], [[Stormie]], [[TuSocks]] | ||
− | Sir Cabal | + | [[Sir]] [[Cabal]] |
1. [[Sir]] '''Boots'''- [[Knight of the Sword|Sword]], [[Knight of the Serpent|Serpent]], [[Knight of the Crown|Crown]], [[Knight of the Flame|Flame]] | 1. [[Sir]] '''Boots'''- [[Knight of the Sword|Sword]], [[Knight of the Serpent|Serpent]], [[Knight of the Crown|Crown]], [[Knight of the Flame|Flame]] | ||
Line 26: | Line 26: | ||
*[[Sir]] [[Warblade]] - [[Knight of the Sword|Sword]], [[Knight of the Crown|Crown]] | *[[Sir]] [[Warblade]] - [[Knight of the Sword|Sword]], [[Knight of the Crown|Crown]] | ||
**[[Sir]] [[Shefanhow]] - [[Knight of the Serpent|Serpent]] | **[[Sir]] [[Shefanhow]] - [[Knight of the Serpent|Serpent]] | ||
− | * | + | ****[[Squire]] [[Brigade]] A.K.A. [[Reyals]] |
− | ***[[Squire]] [[Brigade]] A.K.A. [[Reyals]] | + | ***[[Squire]] [[Wran Wrap]] |
− | **[[Squire]] [[Wran Wrap]] | + | ***[[Squire]] [[Raban Ethindale Harkonnen]] |
− | **[[Squire]] [[Raban Ethindale Harkonnen]] | ||
*[[Squire]] [[Vorn]] | *[[Squire]] [[Vorn]] | ||
*[[Squire]] [[Arklon]] | *[[Squire]] [[Arklon]] |
Revision as of 20:13, 26 April 2010
Contents
Sir Boots, of the Golden Plains
"Stick him in the Ding-Ding"
Biography
Boots is one of the Matriarchs of Women's Fighting. Only Tawnee has more firsts.
Group Affiliations
The Nighthawks
Houshold: La Cosa Nostra
Belted Family
Before Boots was knighted she was squire to sir Cabal
Current Squires - Squire Vorn, Squire Arklon, Squire Sttar
Former Squires -Sir Warblade, Sir Ashe, Sir Nakita, Tey, Stormie, TuSocks
1. Sir Boots- Sword, Serpent, Crown, Flame
3.Sir Slyddur Rahbet- Flame, Crown
Notable Accomplishments
First Woman Warlord, First Woman Knight of the Sword, first female Champion of the Kingdom of Golden Plains.
- Knight of the Flame 2005
- Knight of the Crown 2002
- Knight of the Serpent 1998
- Knight of the Sword 1997
- Monarch of the Golden Plains for reigns 11, 14, 24 and 25; 22nd and 31st Regent; 10th Champion.