Difference between revisions of "Boots"
From AmtWiki
(Removed broken image link.) |
|||
Line 30: | Line 30: | ||
====Additional Images==== | ====Additional Images==== | ||
* http://www.nondescript.net/morrigan/boots.jpg | * http://www.nondescript.net/morrigan/boots.jpg | ||
− | |||
--------------- | --------------- | ||
[http://www.amtgardrecords.com/player.php?playerID=2712 ORK] | [http://www.amtgardrecords.com/player.php?playerID=2712 ORK] | ||
[[Category:4-Belted Knights]][[Category:Warlords]][[Category:Sword Knights]][[Category:Serpent Knights]][[Category:Flame Knights]][[Category:Crown Knights]][[category:Golden Plains People]] [[Category:Golden Plains Knights]] [[Category:Knights that need more information]] [[Category:Knights of Amtgard]] | [[Category:4-Belted Knights]][[Category:Warlords]][[Category:Sword Knights]][[Category:Serpent Knights]][[Category:Flame Knights]][[Category:Crown Knights]][[category:Golden Plains People]] [[Category:Golden Plains Knights]] [[Category:Knights that need more information]] [[Category:Knights of Amtgard]] | ||
[[Category:Knighted in 2005]] [[Category:Knighted in 2002]] [[Category:Knighted in 1998]] [[Category:Knighted in 1997]] | [[Category:Knighted in 2005]] [[Category:Knighted in 2002]] [[Category:Knighted in 1998]] [[Category:Knighted in 1997]] |
Revision as of 01:34, 27 September 2008
Contents
Sir Boots, of the Golden Plains
"Stick him in the Ding-Ding"
Biography
Boots is one of the Martiarchs of Women's Fighting. Only Tawnee has more firsts.
Group Affiliations
The Nighthawks
Houshold: La Cosa Nostra
Belted Family
Before Boots was knighted she was squire to sir Cabal
Current Squires - Squire Vorn, , Squire Arklon
Former Squires -Sir Warblade, Sir Ashe, Tey, Stormie, TuSocks
Notable Accomplishments
First Woman Warlord, First Woman Knight of the Sword, first female Champion of the Kingdom of Golden Plains.
- Knight of the Flame 2005
- Knight of the Crown 2002
- Knight of the Serpent 1998
- Knight of the Sword 1997
- Monarch of the Golden Plains for reigns 11, 14, 24 and 25; 22nd and 31st Regent; 10th Champion.