Difference between revisions of "Draven Amos"
From AmtWiki
DravenAmos (talk | contribs) |
DravenAmos (talk | contribs) |
||
Line 22: | Line 22: | ||
<h1 style="color: #5e9ca0;"><span style="color: #932A10;">Warrior</span></h1> | <h1 style="color: #5e9ca0;"><span style="color: #932A10;">Warrior</span></h1> | ||
*Order of the Warrior 1 - Received at Bloodstone in 2005 for a Streak of 3 during an Ironman Tournament | *Order of the Warrior 1 - Received at Bloodstone in 2005 for a Streak of 3 during an Ironman Tournament | ||
− | *Order of the Warrior 2 - Received on 7-19- | + | *Order of the Warrior 2 - Received on 7-19-2008 for a Streak of 5 during a Falling Fire Ironman Tournament |
*Order of the Warrior 3 - Received on 1-12-2020 for a streak of 7 during a Mythic Forge Midreign Tournament | *Order of the Warrior 3 - Received on 1-12-2020 for a streak of 7 during a Mythic Forge Midreign Tournament | ||
*Order of the Warrior 4 - Received on 1-12-2020 for winning first place in a Mythic Forge Midreign Tournament | *Order of the Warrior 4 - Received on 1-12-2020 for winning first place in a Mythic Forge Midreign Tournament | ||
Line 28: | Line 28: | ||
<h1 style="color: #5A13F1;"><span style="color: #5A13F1;">Garber</span></h1> | <h1 style="color: #5A13F1;"><span style="color: #5A13F1;">Garber</span></h1> | ||
*Order of the Garber 1 - Received on 07-19-2008 for creating a tunic | *Order of the Garber 1 - Received on 07-19-2008 for creating a tunic | ||
+ | *Order of the Garber 2 - Received on 02-22-2020 for creating award belt favors | ||
<h1 style="color: #5e9ca0;"><span style="color: #999999;">Owl</span></h1> | <h1 style="color: #5e9ca0;"><span style="color: #999999;">Owl</span></h1> |
Revision as of 16:22, 3 March 2020
Contents
Lord Draven Amos of Mythic Forge, Neverwinter
Biography:
First joined AMTGARD in 2000. Played in Bloodstone on and off for 5 years In 2007 founded Azure Coast which became official in 2008 and ruled until 2009. After a long leave has become a full time member of Mythic Forge as of 2020.
Notable Accomplishments:
Titles
- Title Lord - Given on 07-19-2008 by Duke Sir Stinkfoot for founding Azure Coast and being the local monarch.
Office Position Held
- Local monarch: 3 terms Azure Coast
- Local champion: 1 term NodRama
Warrior
- Order of the Warrior 1 - Received at Bloodstone in 2005 for a Streak of 3 during an Ironman Tournament
- Order of the Warrior 2 - Received on 7-19-2008 for a Streak of 5 during a Falling Fire Ironman Tournament
- Order of the Warrior 3 - Received on 1-12-2020 for a streak of 7 during a Mythic Forge Midreign Tournament
- Order of the Warrior 4 - Received on 1-12-2020 for winning first place in a Mythic Forge Midreign Tournament
Garber
- Order of the Garber 1 - Received on 07-19-2008 for creating a tunic
- Order of the Garber 2 - Received on 02-22-2020 for creating award belt favors
Owl
- Order of the Owl 1 - Received on 07-19-2008 for creating a variety of weapons
Rose
- Order of the Rose 1 - Received in 2005 for helping to clean up the camping grounds after a Kingdom weekend event.
- Order of the Rose 2 - Received on 07-19-2008 for bringing in and training over 30 new members
- Order of the Rose 3 - Received on 01-12-2020 for being an ambassador for crossgaming communities and doing any task the park needs to improve it.